- Home
- Lute & Guitar
- Music for the Baroque Guitar
- Colonna 1637
Intavolatura di Chitarra Spagnuola
Del primo, secondo, terzo, & quarto Libro (1637)
I. Overview
Colonna's fifth and final guitar tablature combines material from his first four books, in addition to newer pieces: 148 from Colonna 1620a, 10 from Colonna 1620b, 8 from Colonna 1623, and 11 from Colonna 1627. There are 14 new pieces found only in this book (see index).
Title: Intavolatura di chitarra spagnuola del primo, secondo, terzo, & quarto Libro. (Milan: Dionisio Gariboldi, 1637).
Description:
72 pp. in movable type
191 pieces
Foliation: (A)BCDEFGHI (4 ff. each)
Page Size -- I-Bc: 14.5 cm. (width) X 20.6 cm.; GB-Lbl: 14.3 cm. X 20 cm.
II. Prefatory Material
p. (1) -- INTAVOLATURA DI CHITARRA SPAGNUOLA Del primo, secondo, terzo, & quarto Libro . . .
p. (2) -- blank
p. (3) -- SONETTO / D'INCERTO / In lode / DELL'AUTTORE . . . [poem to Colonna]
p. (4) -- MADRIGALE / D'INCERTO . . . DEL MEDEMO . . . [2 poems]
p. 5 -- A'LETTORI . . . [rules for strokes, dots; triple time . . . rule for tuning three guitars: 1. tune grande; 2. mezana is "one tone" higher--the a on the 5th course of the grande = 3rd course of the mezana; 3. the piccola guitar is a P4 higher than mezana-- the a. 4th pic. = 3rd mez.; 4. alfabeto chords in agreement: I grande = A mezana = C piccola. This results in the following tunings, assuming bourdons on the fourth and fifth courses (Colonna does not mention the exact stringing):]
"grande" | "mezana" | "piccola" | |
---|---|---|---|
5th | G | A | d |
4th | c | d | g |
3rd | f | g | c' |
2nd | a | b | e' |
1st | d' | e' | a' |
p. 6 -- Alfabeto chart:
+ | A | B | C | D | E | F | G | H | I | K | L | or: | M | N | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 1 | 3 | 1 |
2 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 0 |
0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 3 | 1 | 0 |
0 | 3 | 1 | 3 | 1 | 3 | 0 | 1 | 3 | 2 | 2 | 3 | 4 | 4 | 1 | 3 |
0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 3 | 4 | 3 |
P | Q | R | S | T | V | X | Y | Z | & | Con | Ron | * |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 2 | 2 | 4 | 4 | 2 | 5 | 3 | 4 | 2 | 3 | - |
3 | 4 | 4 | 2 | 2 | 4 | 4 | 5 | 5 | 3 | 2 | 3 | 3 |
1 | 3 | 4 | 4 | 2 | 2 | 4 | 4 | 5 | 1 | 4 | 5 | 0 |
1 | 2 | 4 | 5 | 2 | 2 | 3 | 3 | 5 | 2 | 5 | 6 | 3 |
1 | 2 | 2 | 4 | 5 | 2 | [2] | 3 | 3 | 1 | 3 | 5 | 3 |
G3 | H[3] | H5 | K3 | M3 | N3 | P3 |
---|---|---|---|---|---|---|
5 | 3 | 5 | 3 | 3 | 5 | 5 |
5 | 5 | 7 | 5 | 3 | 3 | 5 |
4 | 5 | 7 | 5 | 5 | 3 | 3 |
3 | 5 | 7 | 4 | 6 | 3 | 3 |
3 | 3 | 5 | 3 | 5 | 6 | 3 |
[The S, T, Y and & chords are only used in the passacagli. Other chords used in the tablature:]
G2 | H2 | H4 | K2 | K5 | M2 | M5 | N2 | N5 |
---|---|---|---|---|---|---|---|---|
4 | 2 | 4 | 2 | 5 | 2 | 5 | 4 | 7 |
4 | 4 | 6 | 4 | 7 | 2 | 5 | 2 | 5 |
3 | 4 | 6 | 4 | 7 | 4 | 7 | 2 | 5 |
2 | 4 | 6 | 3 | 6 | 5 | 8 | 2 | 5 |
2 | 2 | 4 | 2 | 5 | 4 | 7 | 5 | 8 |
III. Notation
Tablature: Alfabeto and stroke signs are used, but meter and rhythmic signs occur inconsistently and there are no barlines. Triple meter pieces are marked "3" while no other meter sign is used.
Instrument: 5-course guitar
IV. Indices
Many of these pieces are from Colonna's first four books (see the last column). Title information in brackets [ ] is editorial; information in parentheses ( ) is from the table of contents.
Index of Pieces (solo guitar):
Page | Title | Key | Meter | Reprinted from: |
---|---|---|---|---|
p. 7 | Passacalli sopra ad ogni lettera dell'Alfabetto | GNote 1 | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 7 | [Passacallo] | C | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 7 | [Passacallo] | D | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 7 | [Passacallo] | a | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 7 | [Passacallo] | d | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 7 | [Passacallo] | E | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 7 | [Passacallo] | F | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 7 | [Passacallo] | Bb | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 8 | [Passacallo] | A | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 8 | [Passacallo] | bb | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 8 | [Passacallo] | c | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 8 | [Passacallo] | Eb | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 8 | [Passacallo] | Ab | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 8 | [Passacallo] | g | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 8 | [Passacallo] | f | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 8 | [Passacallo] | F# | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 9 | [Passacallo] | B | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 9 | [Passacallo] | E | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 9 | [Passacallo] | A | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 9 | [Passacallo] | f# | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 9 | [Passacallo] | b | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 9 | [Passacallo] | G | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 9 | [Passacallo] | C | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 9 | [Passacallo] | C# | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 10 | [Passacallo] | e | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 10 | [Passacallo] | F | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 10 | Passacalli passeggiati sopra'l O | g | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 10 | [Passacallo] | g | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 10 | [Passacallo] | g | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 10 | [Passacallo] | g | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 10 | [Passacallo] | g | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 10 | [Passacallo] | g | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 11 | Passacallo passeggiato sopra'l B | C | 3/[4] | [= p. 7] |
p. 11 | [Passacallo] | C | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 11 | [Passacallo] | C | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 11 | Passacalli sopra'l C & l'E | D | 3/[4] | [= p. 7] |
p. 11 | [Passacallo] | D | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 11 | [Passacallo] | d | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 12 | Passacalli sopra l'E passeggiati | d | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 12 | [Passacallo] | d | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 12 | [Passacallo] | d | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 12 | Passacalli passeggiati sopra'l D | a | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 12 | [Passacallo] | a | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 12 | [Passacallo] | a | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 12 | [Passacallo] | a | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 13 | Passacalli Passeggiati sopra'l F | E | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 13 | [Passacallo] | E | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 13 | [Passacallo] | E | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 13 | [Passacallo] | E | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 13 | Passacalli sopra'l G | F | 3/[4] | = Colonna 1620a, 1627 |
p. 13 | [Passacallo] | F | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 13 | [Passacallo] | F | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 13 | [Passacallo] | F | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 14 | Passacalli passeggiati sopra'l H | Bb | 3/[4] | [= p. 7] |
p. 14 | [Passacallo] | Bb | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 14 | [Passacallo] | Bb | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 14 | Passacalli passeggiati sopra'l L | c | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 14 | [Passacallo] | c | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 14 | [Passacallo] | c | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 15 | Passacalli Passeggiati sopra'l P | f | 3/[4] | [= p. 8] |
p. 15 | [Passacallo] | f | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 15 | [Passacallo] | f | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 15 | Passacalli passeggiati diversi | F# | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 15 | [Passacallo] | F# | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 15 | [Passacallo] | Ab | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 15 | [Passacallo] | Ab | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 15 | [Passacallo] | Eb | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 16 | [Passacallo] | Eb | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 16 | [Passacallo] | b | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 16 | Chiaccone (Chiacone) diverse (alla Spagnola) | G | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 16 | [Chiaccona] | G | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 16 | [Chiaccona] | C | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 16 | [Chiaccona] | C | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 16 | [Chiaccona] | D | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 17 | [Chiaccona] | D | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 17 | [Chiaccona] | F | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 17 | [Chiaccona] | F | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 17 | [Chiaccona] | A | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 17 | [Chiaccona] | A | 3/[4] | = Colonna 1620a, 1627 |
p. 17 | Zaravande diverse | G | [6/4]-3/[2] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 17 | [Zaravanda] | C | [6/4]-3/[2] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 18 | [Zaravanda] | D | [6/4]-3/[2] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 18 | [Zaravanda] | A | [6/4]-3/[2] | = Colonna 1620a, 1623, 1627 |
p. 18 | [Zaravanda] | F | [6/4]-3/[2] | = Colonna 1620a, 1623, 1627 |
p. 18 | Vilan de Spagna | G | [4/4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 18 | [Vilan de Spagna] | C | [4/4] | = Colonna 1620a, 1623, 1627 |
p. 18 | [Vilan de Spagna] | D | [4/4] | = Colonna 1620a, 1623, 1627 |
p. 18 | [Vilan de Spagna] | A | [4/4] | = Colonna 1620a, 1627 |
p. 19 | Folias sopra'l A | G | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 19 | Folias passeggiata | G | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 19 | Folias passeggiata sopra'l O | g | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 20 | Folias sopra'l I | A | [3/4] | = Colonna 1620a, 1627 |
p. 20 | Folias sopra'l D | a | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 20 | Folias sopra'l C | D | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 21 | Folias sopra'l E | d | [3/4] | = Colonna 1620a, 1623, 1627 |
p. 21 | Folias sopra'l G | F | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 22 | Folias sopra l'L | c | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 22 | Spagnolette diverse | a | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 23 | Spagnolette diverse | g | 3/[4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 23 | [Spagnoletta] | d | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 24 | Pavaniglie diverse | a | [4/4] | = Colonna 1620a, 1623, 1627 |
p. 24 | [Pavaniglia] | d | [4/4] | = Colonna 1620a, 1623, 1627 |
p. 24 | [Pavaniglia] | g | [4/4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 25 | Aria sopra la Folias diverse | a | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 25 | [Aria sopra la Folias] | d | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 25 | [Aria sopra la Folias] | g | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 26 | Tenor de Napoli diversi | G | [4/4] | = Colonna 1620a, 1623, 1627 |
p. 26 | [Tenor de Napoli] | A | [4/4] | = Colonna 1620a, 1623, 1627 |
p. 27 | [Tenor de Napoli] | D | [4/4] | = Colonna 1620a, 1627 |
p. 27 | Tenor de Napoli in altro modo | G | [4/4] | = Colonna 1620a, 1623, 1627 |
p. 28 | Monache diverse | g | [4/4] | = Colonna 1620a, 1623, 1627 |
p. 28 | [Monacha] | a | [4/4] | = Colonna 1620a, 1623, 1627 |
p. 29 | [Monacha] | d | [4/4] | = Colonna 1620a, 1623, 1627 |
p. 29 | Aria di Firenze diverse | G | [4/4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 30 | [Aria di Firenze] | D | [4/4] | = Colonna 1620a, 1623, 1627 |
p. 30 | [Aria di Firenze] | A | [4/4] | = Colonna 1620a, 1623, 1627 |
p. 31 | Aria di (de) Firenze passeggiata | F | [4/4] | = Colonna 1620a, 1623, 1627 |
p. 32 | Aria di (de) Ruggiero diverse | G | [4/4] | = Colonna 1620a, 1623, 1627 |
p. 32 | [Aria di Ruggiero] | D | [4/4] | = Colonna 1620a, 1623, 1627 |
p. 32 | [Aria di Ruggiero] | A | [4/4] | = Colonna 1620a, 1623, 1627 |
p. 33 | Pass'e mezzi per B molle diversi | g | [4/4] | = Colonna 1620a, 1623, 1627 |
p. 33 | [Pass'e mezzo] | a | [4/4] | = Colonna 1620a, 1623, 1627 |
p. 34 | [Pass'e mezzo] | d | [4/4] | = Colonna 1620a, 1623, 1627 |
p. 34 | Pass'e mezzo passeggiato per B mol | g | [4/4] | = Colonna 1620a, 1623, 1627 |
p. 35 | Gagliarde de'Pass'e mezzi | g | 3/[2] | = Colonna 1620a, 1623, 1627 |
p. 35 | [Gagliarda] | a | 3/[2] | = Colonna 1620a, 1623, 1627 |
p. 35 | [Gagliarda] | d | 3/[2] | = Colonna 1620a, 1623, 1627 |
p. 36 | Pass'e mezzi per B quadro | G | [4/4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 36 | [Pass'e mezzo] | A | [4/4] | = Colonna 1620a, 1623, 1627 |
p. 37 | [Pass'e mezzo] | D | [4/4] | = Colonna 1620a, 1620b, 1623, 1627 |
p. 37 | Pass'e mezzo passeggiato per B quadro | G | [4/4] | = Colonna 1620a, 1623, 1627 |
p. 38 | Arie diverse | G | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 38 | [Aria] | D | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 38 | [Aria] | A | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 39 | Aria sopra Pargoletta Bella | g | [4/4] | = Colonna 1620a, 1623, 1627 |
p. 39 | Romanesca | g | 3/[4] | = Colonna 1623, 1627 |
p. 40 | Ballo del Fiore diverse | g | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 40 | [Ballo del Fiore] | d | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 40 | [Ballo del Fiore] | a | 3/[4] | = Colonna 1620a, 1623, 1627 |
p. 41 | Paganina | G | [4/4] | = Colonna 1620a, 1623, 1627 |
p. 41 | [Paganina] | A | [4/4] | = Colonna 1620a, 1627 |
p. 42 | (Le Beolca) | C | 3/[4] | = Colonna 1620a, 1627 |
p. 43 | Corrente detta la Ponzona | g | 3/[4] | = Colonna 1620a, 1627 |
p. 43 | Aria | G | [4/4] | = Colonna 1620a, 1627 |
p. 44 | Gagliarda detta la Tosa | c | 3/[2] | = Colonna 1620a, 1627 |
p. 45 | Aria de Passagallo | g | 3/[4] | = Colonna 1620a, 1627 |
p. 45 | Balletto | g | [4/4] | = Colonna 1620a, 1627 |
p. 46 | Gagliarda del Baletto | g | [3/2] | = Colonna 1620a, 1627 |
p. 46 | Aria alla Piemontesa | g | [4/4] | = Colonna 1620a, 1627 |
p. 47 | Gagliarda (col Balletto) | d | [3/2] | = Colonna 1620b, 1627 |
p. 47 | Balleto | g | [4/4] | = Colonna 1620b, 1627 |
p. 48 | Barrera | D | [4/4] | = Colonna 1620b, 1627 |
p. 50 | Vestiva i Colli | g | [4/4] | = Colonna 1620b, 1627 |
p. 51 | Aria sopra Vaghi rai | d | [4/4] | = Colonna 1620b, 1627 |
p. 52 | Aria de Passacallo | g | 3/[4] | = Colonna 1620b, 1627 |
p. 52 | Aria Francese | g | 3/[4] | = Colonna 1620b, 1627 |
p. 53 | Aria Spagnola che si suona con le Viole (con toccata) | a | [4/4] | = Colonna 1620b, 1627 |
p. 53 | Toccata | g | [4/4] | = Colonna 1620b ["Capriccio"], 1627 |
p. 54 | Capricio sopra la Folias | a | 3/[4] | = Colonna 1620b, 1627 |
p. 54 | Aria Napolitana | g | [3/2] | = Colonna 1623, 1627 |
p. 55 | Corrente Francese | g | [3/4] | = Colonna 1623, 1627 |
p. 55 | Corrente Francese | d | [3/4] | = Colonna 1623, 1627 |
p. 56 | Nizzarda | C | [3/4] | = Colonna 1623, 1627 |
p. 57 | Aria | F | 3/[4] | = Colonna 1623, 1627 |
p. 57 | Aria de Passacallo | b | 3/[4] | = Colonna 1623, 1627 |
p. 58 | Gagliarda sopra, Poiche vuol Amor | d | [3/2] | = Colonna 1623, 1627 |
p. 58 | Balletto | G | [4/4] | = Colonna 1627 |
p. 59 | [no title] | F | 3/[4] | |
p. 59 | Sinfonia | g | [4/4] | = Colonna 1627 |
p. 60 | Aria | d | [4/4] | = Colonna 1627 |
p. 60 | Sinfonia | a | [3/2] | = Colonna 1627 |
p. 61 | Zarabanda Francese | C | [6/4]-3/[2] | = Colonna 1627 |
p. 61 | Baletto Tedesco | C | [4/4] | = Colonna 1627 |
p. 62 | Aria Francese | d | [4/4] | = Colonna 1627 |
p. 62 | (Corrente) | g | 3/[4] | = Colonna 1627 |
p. 63 | Toccata musicale | a | [4/4] | = Colonna 1627 |
p. 64 | Baletto Tedesco | C | [4/4] | = Colonna 1627 |
p. 64 | Corrente Francese | Bb | 3/[4] | = Colonna 1627 |
p. 65 | Pavana Gagliarda | d | 3/[2] | |
p. 65 | Nò, nò non voi più cortegiane | g | [4/4?] | |
p. 66 | Chi vol veder un Meschin | F | [4/4?] | |
p. 66 | Nò, nò | C | [4/4?] | |
p. 67 | Balletto | d | [4/4?] | |
p. 67 | Capriccio | g | [3/4?] | |
p. 68 | (Altro) Baletto | g | [4/4?] | |
p. 68 | Corrente | d | [3/4] | |
p. 69 | Gagliarda | g | [3/2] | |
p. 70 | Cara Betta Bondì | G | [4/4?] | |
p. 70 | Sessa Felice | d | [4/4?] | |
p. 71 | Galaria (Gallaria) d'Amore | D | [4/4?] | |
p. 71 | Canario della Ballaria d'Amore | G | [3/4] |
Notes:
1. The 26 short, four-measure passacagli are in the following keys: G, C, D, Am, Dm, E, F, Bb, A, Bbm, Cm, Eb, Ab, Gm, Fm, F#, B, E, A, F#m, Bm, G, C, C#, Em, F. They are used to teach the various letters of the alfabeto, therefore several keys are given more than once and not all major and minor keys are used. Return to text
Index of Genres:
The following chart summarizes the solo guitar contents of the book by genre. Major genres are given by the form used in the New Grove Dictionary of Music and Musicians, 2d ed., with the forms actually used in the book in parentheses. Lesser known titles are grouped under "miscellaneous dances" and "songs." Rhythmic variations and rotte are considered part of the main work.
Genres: | total | major | minor | meter |
---|---|---|---|---|
Passacaglia (Passacallo, Aria de Passacallo) | 72 | 39 | 33 | 3/[4] |
miscellaneous songs . . . (Aria, Pargoletta Bella, La Beolca, Aria alla Piemontesa, Vestiva i Colli, Vaghi rai, Aria Francese, Aria Spagnola, Aria Napolitana, Nizzarda, Nò, nò non voi più cortegiane, Chi vol veder un Meschin, Nò nò, Cara Betta Bondì, Sessa Felice, Galaria d'Amore) | 22 | 11 | 11 | 6 in 3/[4], 15 in [4/4], and 1 in [3/2] |
Folia (Folias, Aria sopra la Folias) | 12 | 5 | 7 | 3/[4] |
Chaconne (Chiaccona, Chiacona) | 10 | 10 | 0 | 3/[4] |
Galliard (Gagliarda, Pavana Gagliarda) | 9 | 0 | 9 | 3/[2] |
miscellaneous dances . . . (Tenor de Napoli, Baletto, Baletto Tedesco) | 11 | 8 | 3 | [4/4] |
Passamezzo (Pass'e mezzo) | 8 | 4 | 4 | [4/4] |
Sarabande (Zaravanda, Zarabanda Francese) | 6 | 6 | 0 | [6/4]-3/[2] |
Corrente (Corrente Francese) | 6 | 1 | 5 | 3/[4] |
Ballo del Gran Duca (Aria di Firenze) | 4 | 4 | 0 | [4/4] |
Romanesca (Ballo del Fiore) | 4 | 0 | 4 | 3/[4] |
Villano (Vilan de Spagna) | 4 | 4 | 0 | [4/4] |
Monica (Monacha) | 3 | 0 | 3 | [4/4] |
Pavaniglia | 3 | 0 | 3 | [4/4] |
Ruggiero (Aria di Ruggiero) | 3 | 3 | 0 | [4/4] |
Spagnoletta | 3 | 0 | 3 | 3/[4] |
Paganina | 2 | 2 | 0 | [4/4] |
Sinfonia | 2 | 0 | 2 | 1 in [4/4] and 1 in [3/2] |
Toccata | 2 | 0 | 2 | [4/4] |
untitled | 1 | 1 | 0 | 3/[4] |
Capricio | 2 | 0 | 2 | 1 in 3/[4] and 1 in [4/4] |
Canario | 1 | 1 | 0 | [3/4] |
Barriera (Barrera) | 1 | 0 | 1 | [4/4] |
Totals: | 191 | 99 | 92 | 3/[4] = 116 [4/4] = 58 3/[2] = 11 [6/4]-3/[2] = 6 |
Index of Keys Used:
Keys used in the book; an * indicates that the key is only used in a passacaglia. Note that the pitch is relative and that since the guitarist was using tablature, there was no need to think in terms of traditional key signatures.
A major | 13 | A minor | 17 | |
B flat major | 5 | B flat minor | 1* | |
B major | 1* | B minor | 3* | |
C major | 15 | C minor | 6 | |
C sharp major | 1* | C sharp minor | 0 | |
D major | 15 | D minor | 23 | |
E flat major | 3* | E flat minor | 0 | |
E major | 6* | E minor | 1* | |
F major | 14 | F minor | 4* | |
F sharp major | 3* | F sharp minor | 1* | |
G major | 20 | G minor | 36 | |
A flat major | 3* | A flat minor | 0 |
Index of Names:
COLONNA, Gio. Ambrosio [composer]
INTAVOLATURA . . . di Gio. Ambrosio Colonna / p. (1) [t.p. ]
. . . ò gran COLONNA, . . . / p. (3) [poem to]
GARIBOLDI, Dionisio [printer]
IN MILANO, Per Dionisio Gariboldi . . . / p. (1) [t.p. ]
V. Bibliography
Boye, Gary R. "Giovanni Battista Granata and the Development of Printed Guitar Music in Seventeenth-Century Italy" (diss., Duke Univeristy, 1995).
________. "Performing Seventeenth-Century Italian Guitar Music: the Question of an Appropriate Stringing" in Performance on Lute, Guitar and Vihuela: Historical Practice and Modern Interpretation, ed. V.A. Coelho (Cambridge: Cambridge University Press, 1997).
BUC (The British Union Catalog), Edith B. Schnapper. The British Union-Catalogue of Early Music Printed before the Year 1801: A Record of the Holdings of Over One Hundred Libraries throughout the British Isles. London: Butterworths, 1957.
Hudson, Richard. Passacaglio and Ciaccona: From Guitar Music to Italian Keyboard Variations in the 17th Century (Ann Arbor, MI: UMI Research Press, 1981).
Répertoire international des sources musicales: Einzeldrucke vor 1800. RISM A/I [C 3458
Tyler, James, and Paul Sparks. The Guitar and Its Music: From the Renaissance to the Classical Era (Oxford: Oxford University Press, 2002).
Weidlich, Joseph. "Battuto Performance Practice in Early Italian Guitar Music." Journal of the Lute Society of America 11 (1978): 63-86.
VI. Exemplars
GB-Lbl = Great Britain: London, The British Library (visited in 1992)
Condition: some dark stains; pages patched (cut at some point?); marginalia goes off the page. Some bad bleeding on thinner pages (pp. 35-36, etc.)
Binding: recent dark marroon binding with gold trim; gold letters on spine: "COLONNA. INTAVOLATURA DI CHITARRA SPAGNUOLA MILANO. 1637."
Spine -- brown tape: "K8" and "[f]9"
2 added folios at front
+f. 2 -- thinner than +f. 1; original?
+f. 2r -- "Un libro de Ghittara alla spagnuola / [?]ode[s]o Sollide [Suuelib.?]" [??]
+f. 2v -- "K8 f 6 [marked out] 3 [xx] 9" [pencil]; "b16" [pencil; marked out]
f. 1r -- "b16" [pencil; marked out]; "K8 f 6 [marked out] 3 [xx] 9" [pencil]; "Sig. An[tonio?] Maria Mi[gliri?; j?] " [ink]; bottom: "Antonio Mar. Migli[ri?]" [ink]
f. 1v -- red stamp: "BRITISH MUSEUM"
p. 5 -- [illegible marginalia in ink]
p. 31 -- bottom: "Marcus Plinius Odescat[uy? or ij?] possidet Eund libros" [ink]
p. (72) -- red stamp: "BRITISH MUSEUM 5 JA 81" [1881]
2 added folios at end [first original?]
+f. 1r -- drawing of a flower [blue and brown pencil]
+f. 1v -- red stamp: "BRITISH MUSEUM 5 JA 81"
A copy is available in microfilm and a facsimile is available from Arnaldo Forni (1978).
I-Bc = Italy: Bologna, Civico Museo Bibliografico Musicale G. B. Martini (visited in 1991-1992)
Condition: outer pages very mildewed; inner pages better. Edges good; no major damage
Binding: dark cardboard; taped on spine and at edges; worn but sturdy, possibly 17th century?
Manuscript additions:
Spine: "BIBLIOTECA NAZIONALE SALA DELLE QUATTROCENTINE" [white tape w/ purple ink]
Cover: "Y145 / Colonna Gio. Ambrosio / Intavolatura di Chitarra Spagnuola / Milan 1637 // Parte unica" [ink]
Spine: "145" [white tape]
Inside cover: "Ad usum Don Leonardi / Meyeri. Ao 1648." [ink]
p. (1) -- blue stamp: "BIBLIOTECA DEL LICEO MUSICALE DI BOLOGNA"
