- Home
- Lute & Guitar
- Music for the Baroque Guitar
- Costanzo 1627
Fior novello libro primo (1627)
I. Overview
There are several early guitar books that present the same piece in a number of tonalities. Technically, the pieces are not in different keys, but rather in one key written for guitars of 4 different tunings: a soprano (d-g-c-e'-a'), a contralto (b-e-a-c#'-f#'), a tenor (a-d-g-b-e'), and a basso (g-c-f-a-d'). When played on guitars of these tunings, the guitarists will be playing in the same tonality. Costanzo systematically presents each of the pieces at the beginning of this book in the "keys" of G, D, F, and A (major or minor), so the actual contents of the book
Title: Fior novello libro primo. (Bologna: Nicolò Tebaldini, 1627).
Description:
88 pp. in movable type
144 pieces
Foliation: ABCDE (8ff. each except D with only 4ff.)
Page Size -- I-Bc: 21.2 cm. (width) X 29.3 cm.
II. Prefatory Material
p. [1] -- FIOR NOVELLO LIBRO PRIMO Di Concerti di diverse sonate, Cinfonie, e Correnti, Da sonare con una, con due, con tre, e con quattro Chitarre alla Spagnuola, con l'alfabetto, & dichiarationi da poterle accordare, e sonare, DI FABRITIO COSTANZO NAPOLITANO. All'illustriss. Sig. & Padron Colendissimo IL SIG. CO VERGILIO MALVEZZI SENATORE DIGNISSIMO DI BOLOGNA. . . . In Bologna, Per Nicolò Tebaldini 1627, Nella Simia, Con Licenza de' superiori. [title page]
p. (2) -- [blank]
p. (3) -- Illustriss. Sig. Padron Colendiss. . . . [dedication to Vergilio Malvezzi; signed "Di Bologna il dì 12. d'Agosto 1627 . . ."]
p. (4) -- A gli studiosi di tal professione. . . . [Costanzo states that the pieces are for 1 to 4 guitarists; he also explains barre chords shifted up the neck and given numbers and differentiates between the two C minor chords L and .L. (unlike earlier books, Costanzo uses both chords in the actual pieces, with the .L. chord used more as a tonic and the L variation mainly as a iv of G minor):]
G3 | .L. |
---|---|
5 | 3 |
5 | 1 |
4 | 0 |
3 | 4 |
3 | 3 |
p. 5 -- [tuning for 1-4 guitars; alfabeto:] Soprano (Secondo Tuono): d-g-c-e'-a', Contralto (Terzo Tuono): b-e-a-c#'-f#', Tenor (Primo Tuono): a-d-g-b-e', and Basso (Quarto Tuono): g-c-f-a-d'
+ | A | B | C | D | E | F | G | H | I | K | L | M | N | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 3 | 1 |
2 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 0 |
0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 0 | 3 | 1 | 0 |
0 | 3 | 1 | 3 | 1 | 3 | 0 | 1 | 3 | 2 | 2 | 3 | 4 | 1 | 3 |
0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 4 | 3 |
P | Q | R | S | T | V | X | G3 | H3 | M3 | N3 | P3 | K3 | E1 | E2 | E3 | E4 | E5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 2 | 2 | 4 | 4 | 2 | 5 | 3 | 3 | 5 | 5 | 3 | 1 | 2 | 3 | 4 | 5 |
3 | 4 | 4 | 2 | 2 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 1 | 2 | 3 | 4 | 5 |
1 | 3 | 4 | 4 | 2 | 2 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 6 | 7 |
1 | 2 | 4 | 5 | 2 | 2 | 3 | 3 | 5 | 6 | 3 | 3 | 4 | 4 | 5 | 6 | 7 | 8 |
1 | 2 | 2 | 4 | 5 | 2 | 2 | 3 | 3 | 5 | 6 | 3 | 3 | 2 | 3 | 4 | 5 | 6 |
[Only the E4 chord is not used. Other chords used in the tablature:]
G5 | H4 | H5 | H6 | K4 | K5 | M5 | M6 | N4 | N5 | N6 | P5 | P6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 4 | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 7 | 8 |
7 | 6 | 7 | 8 | 6 | 7 | 5 | 6 | 4 | 5 | 6 | 7 | 8 |
6 | 6 | 7 | 8 | 6 | 7 | 7 | 8 | 4 | 5 | 6 | 5 | 6 |
5 | 6 | 7 | 8 | 5 | 6 | 8 | 9 | 4 | 5 | 6 | 5 | 6 |
5 | 4 | 5 | 6 | 4 | 5 | 7 | 8 | 7 | 8 | 9 | 5 | 6 |
III. Notation
Tablature: Alfabeto, stroke, and meter signs are used, as well as barlines, but there are no rhythm signs. One of the notational characteristics of this book is that the alfabeto signs are often attached to an upstroke (apparently a convenience of the type-setter and having nothing to do with the actual performance of the music). The reader should be aware that many chords need to be moved to the left over an appropriate downstroke.
Dots beside a downstroke appear to indicate that the following upstroke should take a full beat, rather than a half beat. Slurs used below upstrokes indicate that the alfabeto chord changes on the upstroke.
Instrument: 5-course guitar
IV. Indices
Title information in brackets [ ] is editorial; information in parentheses
Index of Pieces (for 1, 2, or 4 guitars):
Page | Title | Key | Meter | Instrumentation |
---|---|---|---|---|
p. 6 | Passacagli semplici di tutto l'Alfabetto (di tutte le lettere dell'Alfabetto) | e | 3/[4] | 1 guitar |
p. 6 | [Passacaglio semplice] | G | 3/[4] | 1 guitar |
p. 6 | [Passacaglio semplice] | C | 3/[4] | 1 guitar |
p. 6 | [Passacaglio semplice] | D | 3/[4] | 1 guitar |
p. 6 | [Passacaglio semplice] | a | 3/[4] | 1 guitar |
p. 6 | [Passacaglio semplice] | d | 3/[4] | 1 guitar |
p. 6 | [Passacaglio semplice] | E | 3/[4] | 1 guitar |
p. 6 | [Passacaglio semplice] | F | 3/[4] | 1 guitar |
p. 6 | [Passacaglio semplice] | Bb | 3/[4] | 1 guitar |
p. 6 | [Passacaglio semplice] | A | 3/[4] | 1 guitar |
p. 6 | [Passacaglio semplice] | bb | 3/[4] | 1 guitar |
p. 7 | [Passacaglio semplice] | c | 3/[4] | 1 guitar |
p. 7 | [Passacaglio semplice] | Eb | 3/[4] | 1 guitar |
p. 7 | [Passacaglio semplice] | Ab | 3/[4] | 1 guitar |
p. 7 | [Passacaglio semplice] | g | 3/[4] | 1 guitar |
p. 7 | [Passacaglio semplice] | f | 3/[4] | 1 guitar |
p. 7 | [Passacaglio semplice] | F# | 3/[4] | 1 guitar |
p. 7 | [Passacaglio semplice] | B | 3/[4] | 1 guitar |
p. 7 | [Passacaglio semplice] | E | 3/[4] | 1 guitar |
p. 7 | [Passacaglio semplice] | A | 3/[4] | 1 guitar |
p. 7 | [Passacaglio semplice] | f# | 3/[4] | 1 guitar |
p. 7 | [Passacaglio semplice] | b | 3/[4] | 1 guitar |
p. 8 | Bergamasca 1o Tuono Note 1 | G | C | 4 guitars |
p. 8 | [Bergamasca] 2o Tuono | D | C | 4 guitars |
p. 9 | Bergamasca 3o Tuono | F | C | 4 guitars |
p. 9 | [Bergamasca] 4o Tuono | A | C | 4 guitars |
p. 10 | Villan di Spagna 1o Tuono | G | 3/[4] | 4 guitars |
p. 10 | [Villan di Spagna] 2o Tuono | D | 3/[4] | 4 guitars |
p. 11 | Villan di Spagna 3o Tuono | F | 3/[4] | 4 guitars |
p. 11 | [Villan di Spagna] 4o Tuono | A | 3/[4] | 4 guitars |
p. 12 | Zarabanda 1o Tuono | G | 3/[4] | 4 guitars |
p. 12 | [Zarabanda ] 2o Tuono | D | 3/[4] | 4 guitars |
p. 13 | Zarabanda 3o Tuono | F | 3/[4] | 4 guitars |
p. 13 | [Zarabanda ] 4o Tuono | A | 3/[4] | 4 guitars |
p. 14 | Ciacona 1o Tuono | G | 3/[4] | 4 guitars |
p. 14 | [Ciacona] 2o Tuono | D | 3/[4] | 4 guitars |
p. 15 | Ciacona 3o Tuono | F | 3/[4] | 4 guitars |
p. 15 | [Ciacona] 4o Tuono | A | 3/[4] | 4 guitars |
p. 16 | Ricercate 1o Tuono | G | 3/[4] | 4 guitars |
p. 16 | [Ricercata] 2o Tuono | D | 3/[4] | 4 guitars |
p. 17 | Ricercata 3o Tuono | F | 3/[4] | 4 guitars |
p. 17 | [Ricercata] 4o Tuono | A | 3/[4] | 4 guitars |
p. 18 | Folia 1o Tuono | g | 3/[4] | 4 guitars |
p. 18 | [Folia] 2o Tuono | d | 3/[4] | 4 guitars |
p. [19] | Folia 3o Tuono | f | 3/[4] | 4 guitars |
p. [19] | [Folia] 4o Tuono | a | 3/[4] | 4 guitars |
p. [20] | Gagliarda 1o Tuono | G | [3/2] | 4 guitars |
p. [20] | [Gagliarda] 2o Tuono | D | [3/2] | 4 guitars |
p. 21 | Gagliarda 3o Tuono | F | [3/2] | 4 guitars |
p. 21 | [Gagliarda] 4o Tuono | A | [3/2] | 4 guitars |
p. 22 | Ruggiero 1o Tuono | G | C | 4 guitars |
p. 22 | [Ruggiero] 2o Tuono | D | C | 4 guitars |
p. 23 | Ruggiero 3o Tuono | F | [C] | 4 guitars |
p. 23 | [Ruggiero] 4o Tuono | A | [C] | 4 guitars |
p. [24] | --Tripla di Ruggiero | G | 3/[4] | 4 guitars |
p. [24] | --[Tripla di Ruggiero] 2o Tuono | D | 3/[4] | 4 guitars |
p. [25] | --Tripla di Ruggiero 3o Tuono | F | 3/[4] | 4 guitars |
p. [25] | --[Tripla di Ruggiero] 4o Tuono | A | 3/[4] | 4 guitars |
p. 26 | Tenor di Napoli 1o Tuono | G | C | 4 guitars |
p. 26 | [Tenor di Napoli] 2o Tuono | D | C | 4 guitars |
p. 27 | Tenor di Napoli 3o Tuono | F | C | 4 guitars |
p. 27 | [Tenor di Napoli] 4o Tuono | A | C | 4 guitars |
p. 28 | --Tripla del Tenor di Napoli 1o Tuono | G | 3/[4] | 4 guitars |
p. 28 | --[Tripla del Tenor di Napoli] 2o Tuono | D | 3/[4] | 4 guitars |
[p. 29] | --Tripla del Tenor di Napoli 3o Tuono | F | 3/[4] | 4 guitars |
[p. 29] | --[Tripla del Tenor di Napoli] 4o Tuono | A | 3/[4] | 4 guitars |
[p. 30] | Tordiglione 1o Tuono | G | C | 4 guitars |
[p. 30] | [Tordiglione] 2o Tuono | D | C | 4 guitars |
p. 31 | Tordiglione 3o Tuono | F | C | 4 guitars |
p. 31 | [Tordiglione] 4o Tuono | A | C | 4 guitars |
p. 32 | Moresca 1o Tuono | g | 3/[4] | 4 guitars |
p. 32 | [Moresca] 2o Tuono | d | 3/[4] | 4 guitars |
p. 33 | Moresca 3o Tuono | f | 3/[4] | 4 guitars |
p. 33 | [Moresca] 4o Tuono | a | 3/[4] | 4 guitars |
p. 34 | (Altre Moresche) Moresca 1o Tuono | g | C > 3/[4] | 4 guitars |
p. 34 | [Moresca] 2o Tuono | d | C > 3/[4] | 4 guitars |
p. 35 | Moresca 3o Tuono | f | C > 3/[4] | 4 guitars |
p. 35 | [Moresca] 4o Tuono | a | C > 3/[4] | 4 guitars |
p. 36 | Calata di Fiorenza 1o Tuono | g | 3/[4] | 4 guitars |
p. 36 | [Calata di Fiorenza] 2o Tuono | d | 3/[4] | 4 guitars |
[p. 37] | Calata di Fiorenza 3o Tuono | f | 3/[4] | 4 guitars |
[p. 37] | [Calata di Fiorenza] 4o Tuono | a | 3/[4] | 4 guitars |
p. 38 | Pavaniglia 1o Tuono | g | C | 4 guitars |
p. 38 | [Pavaniglia] 2o Tuono | d | C | 4 guitars |
p. 39 | Pavaniglia 3o Tuono | f | C | 4 guitars |
p. 39 | [Pavaniglia] 4o Tuono | a | C | 4 guitars |
p. 40 | --Tripla della Pavaniglia 1o Tuono | g | 3/[4] | 4 guitars |
p. 40 | --[Tripla della Pavaniglia] 2o Tuono | d | 3/[4] | 4 guitars |
p. 41 | --Tripla della Pavaniglia 3o Tuono | f | 3/[4] | 4 guitars |
p. 41 | --[Tripla della Pavaniglia] 4o Tuono | a | 3/[4] | 4 guitars |
p. 42 | Favorita 1o Tuono | G | C | 4 guitars |
p. 42 | [Favorita] 2o Tuono | D | C | 4 guitars |
p. 43 | Favorita 3o Tuono | F | C | 4 guitars |
p. 43 | [Favorita] 4o Tuono | A | C | 4 guitars |
p. [44] | --Tripla della Favorita 1o Tuono | G | 3/[4] | 4 guitars |
p. [44] | --[Tripla della Favorita] 2o Tuono | D | 3/[4] | 4 guitars |
p. 45 | --Tripla della Favorita 3o Tuono | F | 3/[4] | 4 guitars |
p. 45 | --[Tripla della Favorita] 4o Tuono | A | 3/[4] | 4 guitars |
p. 46 | Spagnoletta 1o Tuono | g | 3/[4] | 4 guitars |
p. 46 | [Spagnoletta] 2o Tuono | d | 3/[4] | 4 guitars |
p. 47 | Spagnoletta 3o Tuono | f | 3/[4] | 4 guitars |
p. 47 | [Spagnoletta] 4o Tuono | a | 3/[4] | 4 guitars |
p. 48 | Aria della Monica 1o Tuono | G | C | 4 guitars |
p. 48 | [Aria della Monica] 2o Tuono | D | C | 4 guitars |
p. 49 | Aria della Monica 3o Tuono | F | C | 4 guitars |
p. 49 | [Aria della Monica] 4o Tuono | A | C | 4 guitars |
p. 50 | Romanesca in contrapunto 1o Tuono | g | [3/2] | 4 guitars |
p. 50 | [Romanesca in contrapunto] 2o Tuono | d | [3/2] | 4 guitars |
p. 51 | Romanesca in contrapunto 3o Tuono | f | [3/2] | 4 guitars |
p. 51 | [Romanesca in contrapunto] 4o Tuono | a | [3/2] | 4 guitars |
p. [52] | Ballo del Gran Duca 1o Tuono | G | C | 4 guitars |
p. [52] | [Ballo del Gran Duca] 2o Tuono | D | C | 4 guitars |
p. 53 | Ballo del Gran Duca 3o Tuono | F | C | 4 guitars |
p. 53 | [Ballo del Gran Duca] 4o Tuono | A | C | 4 guitars |
p. [54] | --Tripla del Ballo del Gran Duca 1o Tuono | G | 3/[4] | 4 guitars |
p. [54] | --[Tripla del Ballo del Gran Duca] 2o Tuono | D | 3/[4] | 4 guitars |
p. 55 | --Tripla del Ballo del Gran Duca 3o Tuono | F | 3/[4] | 4 guitars |
p. 55 | --[Tripla del Ballo del Gran Duca] 4o Tuono | A | 3/[4] | 4 guitars |
p. 56 | Pass'e mezo per b mollo . . . in contrapunto 1o Tuono | g | C | 4 guitars |
p. 56 | [Pass'e mezo per b mollo] 2o Tuono | d | C | 4 guitars |
p. [57] | Pass'e mezo per b mollo 3o Tuono | f | C | 4 guitars |
p. [57] | [Pass'e mezo per b mollo] 4o Tuono | a | C | 4 guitars |
p. 58 | Pass'e mezo per b quadro . . . in contrapunto 1o Tuono | G | C | 4 guitars |
p. 58 | [Pass'e mezo per b quadro] 2o Tuono | D | C | 4 guitars |
p. [59] | Pass'e mezo per b quadro 3o Tuono | F | C | 4 guitars |
p. [59] | [Pass'e mezo per b quadro] 4o Tuono | A | C | 4 guitars |
p. 60 | Pavana gagliarda di Spagna 1o Tuono | G | C | 4 guitars |
p. 60 | [Pavana gagliarda di Spagna] 2o Tuono | D | C | 4 guitars |
p. [61] | Pavana gagliarda di Spagna 3o Tuono | F | C | 4 guitars |
p. [61] | [Pavana gagliarda di Spagna] 4o Tuono | A | C | 4 guitars |
p. 62 | Tenor à Fuga 1o Tuono | g | C | 4 guitars |
p. 62 | [Tenor à Fuga] 2o Tuono | d | C | 4 guitars |
p. 63 | Tenor à Fuga 3o Tuono | f | C | 4 guitars |
p. 63 | [Tenor à Fuga] 4o Tuono | a | C | 4 guitars |
p. 64 | Gallaria d'Amore 1o Tuono | g | C > [3/2] > 3/[4] | 4 guitars |
p. 64 | [Gallaria d'Amore] 2o Tuono | d | C > [3/2] > 3/[4] | 4 guitars |
p. 65 | Gallaria d'Amore 3o Tuono | f | C > [3/2] > 3/[4] | 4 guitars |
p. 65 | [Gallaria d'Amore] 4o Tuono | a | C > [3/2] > 3/[4] | 4 guitars |
p. 66 | Gagliarda di Trapolino 1o Tuono | g | 3/[4] | 4 guitars |
p. 66 | [Gagliarda di Trapolino] 2o Tuono | d | 3/[4] | 4 guitars |
p. 67 | Gagliarda di Trapolino 3o Tuono | f | 3/[4] | 4 guitars |
p. 67 | [Gagliarda di Trapolino] 4o Tuono | a | 3/[4] | 4 guitars |
p. 68 | Cinfonia 1o Tuono | g | [3/2] | 2 guitars |
p. 69 | [Cinfonia] 2o Tuono | d | [3/2] | 2 guitars |
p. 70 | Cinfonia (altre) 1o Tuono | g | [3/2] | 2 guitars |
p. [71] | [Cinfonia] 2o Tuono | d | [3/2] | 2 guitars |
p. 72 | Cinfonie da sonar con due chittare | g | C | 2 guitars |
p. 73 | [Cinfonia] 2o Tuono | d | C | 2 guitars |
p. [74] | Passacagli Passeggiati in contrapunto (per O) da sonate con una chitara sola | g | 3/[4] | 1 guitar |
p. 75 | Passacagli Passeggiatti in contrapunto (per E) | d | 3/[4] | 1 guitar |
p. 76 | Passacagli Passeggiati in contrapunto (per P) | f | 3/[4] | 1 guitar |
p. 77 | Passacagli Passeggiati in contrapunto (per D) | a | 3/[4] | 1 guitar |
p. 78 | Passacagli Passeggiati in contrapunto (per +) | e | 3/[4] | 1 guitar |
p. 79 | Passacagli Passeggiati in contrapunto (per X) | b | 3/[4] | 1 guitar |
p. 80 | Corrente detta la Malvezza | g | 3/[4] | 1 guitar |
p. 81 | Corrente detta la Nogarolla | g | 3/[4] | 1 guitar |
p. 82 | Gagliarda detta la Ghisiliera | D | [3/2] | 1 guitar |
p. 83 | Cinfonia detta la Vignata | F | C | 1 guitar |
p. 84 | Corrente detta la Litta | G | C | 1 guitar |
p. 84 | Cinfonia detta la Fagnana | c | [3/2] | 1 guitar |
p. 85 | Corrente detta la RANUCCIA | g | 3/[4] | 1 guitar |
p. 86 | Corrente detta la Gozadina | d | 3/[4] | 1 guitar |
p. 86 | (Altra) Corrente detta la Spinola | g | 3/[4] | 1 guitar |
p. 87 | Corrente detta la Lazara | F | 3/[4] | 1 guitar |
Notes:
1. Here begins the first of the pieces for 4 guitars in different tunings. Return to text
Index of Genres:
The following chart summarizes the solo guitar contents of the book by genre. Major genres are given by the form used in the New Grove Dictionary of Music and Musicians, 2d ed., with the forms actually used in the book in parentheses. Lesser known titles are grouped under "miscellaneous dances" and "songs." Rhythmic variations and rotte are considered part of the main work.
Genres: | total | major | minor | meter |
---|---|---|---|---|
Passacaglia (Passacaglio, Passacaglio passeggiati in contraputo) | 28 | 13 | 15 | 3/[4] |
Galliard (Gagliarda) | 9 | 5 | 4 | [3/2] |
Moresca | 8 | 0 | 8 | 4 in 3/[4] and 4 in C |
Passamezzo (Pass'e mezo) | 8 | 4 | 4 | C |
Sinfonia (Cinfonia, Cinfonie) | 8 | 1 | 7 | 3 in C, 1 in [3/2] and 4 in [3/4] |
Corrente | 7 | 2 | 5 | 3/[4] |
Ballo del Gran Duca | 4 | 4 | 0 | C |
Bergamasca | 4 | 4 | 0 | C |
Calata | 4 | 0 | 4 | 3/[4] |
Chaconne (Ciacona) | 4 | 4 | 0 | 3/[4] |
Favorita | 4 | 4 | 0 | C |
Folia | 4 | 0 | 4 | 3/[4] |
Fugue (Tenor à Fuga) | 4 | 0 | 4 | C |
miscellaneous dances . . . (Tenor di Napoli) | 4 | 4 | 0 | C |
miscellaneous songs . . . (Gallaria d'Amore) | 4 | 0 | 4 | C |
Monica (Aria della Monica) | 4 | 4 | 0 | C |
Pavan (Pavana gagliarda di Spagna) | 4 | 4 | 0 | C |
Pavaniglia | 4 | 0 | 4 | C |
Ricercare (Ricercata) | 4 | 4 | 0 | 3/[4] |
Romanesca | 4 | 0 | 4 | [3/2] |
Ruggiero | 4 | 4 | 0 | C |
Sarabande (Zarabanda) | 4 | 4 | 0 | 3/[4] |
Spagnoletta | 4 | 0 | 4 | 3/[4] |
Tourdion (Tordiglione) | 4 | 4 | 0 | C |
Villano (Villan di Spagna) | 4 | 4 | 0 | 3/[4] |
Totals: | 144 | 73 | 71 | 3/[4] = 67 C = 59 3/[2] = 18 |
Index of Keys Used:
Keys used in the book; an * indicates that the key is only used in a passacaglia. Note that the pitch is relative and that since the guitarist was using tablature, there was no need to think in terms of traditional key signatures.
A major | 16 | A minor | 13 | |
B flat major | 1* | B flat minor | 1* | |
B major | 1* | B minor | 2* | |
C major | 1* | C minor | 2 | |
C sharp major | 0 | C sharp minor | 0 | |
D major | 16 | D minor | 17 | |
E flat major | 1* | E flat minor | 0 | |
E major | 2* | E minor | 2* | |
F major | 17 | F minor | 13 | |
F sharp major | 1* | F sharp minor | 1* | |
G major | 16 | G minor | 20 | |
A flat major | 1* | A flat minor | 0 |
Index of Names:
COSTANZO, Fabritio [composer]
FIOR NOVELLO LIBRO PRIMO Di Concerti . . . DI FABRITIO COSTANZO NAPOLITANO. . . . / p. (1) [title page]
[dedication signed:] Di Bologna il dì 12. d'Agosto 1627 . . . / p. (3)
Corrente di Fabritio Costanzo / pp. 80, 81, 82, 83, 84, 85, (86), and (87)
FAGNANO, Carlo
Al Molto Illustre Sig. mio, & Padron Oservandiss. IL SIG. CARLO FAGNANO. Cinfonia detta la FAGNANA. / p. 84
GHISILIERI, Antonio
All'Illustriss. Sig. & Padron Colendiss. IL SIG. ANTONIO GHISILIERI. Gagliarda detta la Ghisiliera / p. 82
GOZZADINI, Bonifatio
Al Molt'Illust. Sig. & Padron Osservandissimo IL SIG. BONIFATIO GOZZADINI. Corrente detta la GOZADINA / p. (86)
LAZARO, Gio. Erigo
Al Mol. Illust. Sig. mio & Padron Osservandiss. IL SIG. GIO. ERIGO LAZARO. Corrente detta la LAZARA. / p. (87)
LITTA, Gieronimo
Al Molto Illustre Sig. mio, & Padron Osservandiss. IL SIG. CO. GIERONIMO LITTA. Corrente detta la LITTA / p. 84
MALVEZZI, Vergilio [dedicatee]
. . . All'Illustriss. Sig. & Padron Colendissimo IL SIG. CO VERGILIO MALVEZZI SENATORE DISNISSIMO DI BOLOGNA. / p. (1) [t.p.]
All'Illustriss. Sig. & Padron Colendissimo IL SIG. CO. VERGILIO MALVEZZI. Corrente detta la MALVEZZA / p. 80
NOGAROLLA, Lodovico
All'Illustriss. Sig. & Padron Colendiss. IL SIG. CO. LODOVICO NOGAROLLA. Corrente detta la NOGAROLLA / p. 81
RANUCCI, Gieronimo
All'Illustriss. Sig. & Padron Colendiss. IL SIG. CO. GIERONIMO RANU[C]CI. Corrente detta la RANUCCIA / p. 85
SPINOLA, Gio. Andrea
Al Molt'Illustre Sig. & Padron Osservandissimo IL SIG. GIO. ANDREA SPINOLA. Corrente detta la SPINOLA / p. (86)
TEBALDINI, Nicolò [printer]
In BOLOGNA, Per Nicolò Tebaldini 1627. Nella Simia, . . . / p. (1) [title page]
VIGNATI, Tomaso
Al Mol. Illustre Sig. & Padron Osservandiss. IL SIG. TOMASO VIGNATI. Cinfonia detta la VIGNATA. / p. 83
V. Bibliography
Boye, Gary R. "Giovanni Battista Granata and the Development of Printed Guitar Music in Seventeenth-Century Italy" (diss., Duke Univeristy, 1995).
Hudson, Richard. Passacaglio and Ciaccona: From Guitar Music to Italian Keyboard Variations in the 17th Century (Ann Arbor, MI: UMI Research Press, 1981).
Répertoire international des sources musicales: Einzeldrucke vor 1800. RISM A/I [C 4227
Tyler, James, and Paul Sparks. The Guitar and Its Music: From the Renaissance to the Classical Era (Oxford: Oxford University Press, 2002): 60, 86, 184.
Weidlich, Joseph. "Battuto Performance Practice in Early Italian Guitar Music." Journal of the Lute Society of America 11 (1978): 63-86.
VI. Exemplars
I-Bc = Italy: Bologna, Civico Museo Bibliografico Musicale G. B. Martini (visited in 1991-1992)
Condition: somewhat tattered with mildewed and yellowed pages; still very legible; p. 39 torn and patched at some point
Binding: very weak; grey cardboard cover torn up to half the length of the spine; edges very worn (from flipping the book over? 4 gtr. pieces) and folded back at the corners
Pages in reversed order (misplaced): 20 19 . . . 25 24 . . . 30 29 . . .
Pages misnumbered (but in correct order): 12 13 [14] 12 . . . 36 36 [37] . . . 43 45 [44] 45 . . . 51 61 [52] 53 . . 53 55 [54] 55 . . . 56 56 [57] 58 58 [59] 60 52 [61] 62 . . . 70 74 [71] 72 73 75 [74] 75
Manuscript additions:
Cover -- tape: "Z.28 1 vol." "Costanzo Fabrizio / Fior novello / Sonate per la chitarra / Libro Primo. Bologna 1627" [ink?] ; to right: "247" [?; partially erased]
p. (1) -- blue stamp: "BIBLIOTECA DEL LICEO MUSICALE DI BOLOGNA"
p. 4 -- "Avertiscano ch[e] il 1.2.3., et 4. tuono s'intendono Tenor, Soprano, Contralto, e Basso havendo errato il Copista."
p. 13 -- l.2, m.2: C? >> B D? >> G [erased]
p. 23 -- l.7, m.2: B >> R
p. 26 -- l.9, m.3: 2 upstrokes added (4th and 6th strokes)
p. 27 -- l.1, m.3: upstroke added (4th stroke)
p. 72 -- l.5, m.1: repeat added
p. 75 -- l.2, m.2, last chord: 5 added to K
p. 82 -- l.5, m.2: repeat erased
p. 84 -- ll.2-3, m.1: repeat added
p. 85 -- l.2, m.2: H5 >> H3; l.5, m.1: repeat added; l.5, m.1: M >> M3; l.6, m.1: M3 [5?] >> M [erased]; l.7, m.1: K >> K3
p. (86) -- l.2, m.1: repeat added
p. (88) -- Black stamp: "LICEO MUSICALE G.B. MARTINI BIBLIOGRAFICO BOLOGNA"