- Home
- Lute & Guitar
- Music for the Baroque Guitar
- Carbonchi 1643
Le dodici chitarre 'spostate . . . (1643)
I. Overview
Several early guitar books such as this one experiment with transposing pieces into all 12 major or minor keys. The ability to notate music in a variety of keys was made possible in large part by the exclusively chordal style of the music and the alfabeto system itself. Such experiments were rarely carried to the extreme they are in this book. There is also a wide variety of genres and interesting pieces, some unique to Carbonchi.
Title: Le dodici chitarre 'spostate . . . (Florence: Francesco Sabatini, 1643).
Description:
(10) + 48 pp. (f. 1r, f. 5v, and f. 6r engraved; the rest are movable type)
72 independent pieces; 395 total
Foliation: 10 + CDEF [4 ff. each] + 12 + ILM [4 ff. each] + N [8 ff.]
Page Size: I-Fn c21 cm. (width) X 29 cm.; F-Pn 20.7 (width) X 29.4; I-Rsc 21.7 (width) X c30.8; I-Rli 21.3 (width) X c28.3
Plate Size (portrait plate): I-Fn 9.2 cm. (width) X 12.7 cm.; F-Pn 9.3 X 12.7
Plate Size (f. 1): F-Pn 18.4 cm. (width) X 24.9 cm.
Plate Size (f. 6r): I-Fn 16.6 cm. (width) X 23.3 cm.
II. Prefatory Material
f. 1r -- LE DODICI CHITARRE 'spostate DEL Cavalier Antonio Carbonchi dedicate All'Illustrissimo Signor Marchese BARTOLOMEO CORSINI [t.p. with engraving: cherubs with 12 guitars]
f. 1v -- blank
f. 2r -- LE DODICI CHITARRE . . . STAMPATO IN FIORENZA, Per Francesco Sabatini alle Scalee di Badia MDCXLIII. . . [printed t.p.]
f. 2v -- blank
f. 3r -- DEL SIGN. ALESSANDRO ADIMARI In lode del Signor Cavaliere ANTONIO CARBONCHI Inventore di sonare sopra dodici chiavi della Chitarra Spagniola . . . [poem to composer]
f. 3v -- blank
f. 4r -- All'Illustrissimo Signore, e Patron mio Collendissimo IL SIGNOR MARCHESE BARTOLOMEO CORSINI . . . [dedication signed 1 November 1642; I-Rsc and I-Rli copies corrected to January 1643]
f. 4v -- Dichiarazione del modo di praticare . . . [fingerings, repeat signs, movable chords, single notes on 1st and 2nd strings, meter/rhythm signs]
f. 5r -- Non ci è altra differenza . . . [French tablature vs. Italian, tuning for 12 guitars in groups of 4]
f. 5v -- [Portrait and corrispondence chart; engraved]
f. 6r -- [alfabeto in Italian and French tablatures-- with left hand finger dots and tuning; engraved]:
A | B | C | F | G | H | I | M | N | Q | R | Y |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 4 | 2 | 4 |
0 | 2 | 0 | 2 | 3 | 3 | 2 | 1 | 1 | 4 | 4 | 3 |
0 | 0 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 4 | 1 |
3 | 1 | 3 | 0 | 1 | 3 | 2 | 4 | 4 | 2 | 4 | 2 |
3 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 2 | 2 | 1 |
O | L | E | + | P | K | D | S | T | V | X | Z |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 4 | 2 | 4 |
0 | 1 | 0 | 2 | 3 | 3 | 2 | 1 | 1 | 4 | 4 | 2 |
0 | 0 | 2 | 0 | 1 | 3 | 2 | 3 | 1 | 2 | 4 | 1 |
3 | 4 | 3 | 0 | 1 | 2 | 1 | 4 | 4 | 2 | 3 | 2 |
3 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 2 | 2 | - |
Additional Chords:
G3 | G4 | G5 | G6 | G7 | G8 | G9 | H3 | H4 | H5 | H6 | H7 | H8 | H9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 5 | 6 | 7 | 8 | 9 | X | 11 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 5 | 6 | 7 | 8 | 9 | X | 11 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 5 | 6 | 7 | 8 | 9 | X | 11 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
K2 | K3 | K4 | K5 | K6 | K7 | K8 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
4 | 5 | 6 | 7 | 8 | 9 | X | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
4 | 5 | 6 | 7 | 8 | 9 | X | 4 | 5 | 6 | 7 | 8 | 9 | X | 11 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 5 | 6 | 5 | 8 | 9 | 10 | 11 | 12 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 4 | 5 | 6 | 7 | 8 | 9 | X | 11 |
N2 | N3 | N4 | N5 | N6 | N7 | P3 | P4 | P5 | P6 | P7 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 5 | 6 | 7 | 8 | 9 | 2 | 3 | 4 | 5 | 6 |
2 | 3 | 4 | 5 | 6 | 7 | 5 | 6 | 7 | 8 | 9 | 2 | 3 | 4 | 5 | 6 |
2 | 3 | 4 | 5 | 6 | 7 | 3 | 4 | 5 | 6 | 7 | 4 | 5 | 6 | 7 | 8 |
2 | 3 | 4 | 5 | 6 | 7 | 3 | 4 | 5 | 6 | 7 | 5 | 6 | 7 | 8 | 9 |
5 | 6 | 7 | 8 | 9 | 10 | 3 | 4 | 5 | 6 | 7 | 3 | 4 | 5 | 6 | 7 |
T2 | T3 | T4 | Y2 | Y4 | Y5 | Y6 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
2 | 3 | 4 | 3 | 4 | 5 | 6 |
5 | 6 | 7 | 4 | 5 | 6 | 7 |
5 | 6 | 7 | 3 | 4 | 5 | 6 |
III. Notation
Tablature: Alfabeto only with measure lines, meter signs (3 or /C before the line), and rhythm signs. Some single numbers for notes on the first or second courses.
Instrument: 5-course guitar
IV. Indices
Title information in brackets [ ] is editorial; information in parentheses ( ) is from the table of contents.
Index of Pieces (all solo guitar):
Folio/ Page | Title | Key | Meter |
---|---|---|---|
(Sonate in 12. maniere) | |||
f. 6v | Passagagli semplici | g | 3/[4] |
f. 6v | [Passacaglia] | c | 3/[4] |
f. 6v | [Passacaglia] | d | 3/[4] |
f. 6v | [Passacaglia] | f | 3/[4] |
f. 6v | [Passacaglia] | a | 3/[4] |
f. 6v | [Passacaglia] | bb | 3/[4] |
f. 6v | [Passacaglia] | e | 3/[4] |
f. 6v | [Passacaglia] | eb | 3/[4] |
f. 6v | [Passacaglia] | b | 3/[4] |
f. 6v | [Passacaglia] | g# | 3/[4] |
f. 6v | [Passacaglia] | f# | 3/[4] |
f. 6v | [Passacaglia] | c# | 3/[4] |
f. 6v | Ceccone (Ciaccone) semplici (semplice) | G | 3/[4] |
f. 6v | [Ciaccona] | C | 3/[4] |
f. 6v | [Ciaccona] | D | 3/[4] |
f. 6v | [Ciaccona] | F | 3/[4] |
f. 6v | [Ciaccona] | A | 3/[4] |
f. 6v | [Ciaccona] | Bb | 3/[4] |
f. 6v | [Ciaccona] | E | 3/[4] |
f. 6v | [Ciaccona] | Eb | 3/[4] |
f. 6v | [Ciaccona] | B | 3/[4] |
f. 6v | [Ciaccona] | Ab | 3/[4] |
f. 6v | [Ciaccona] | F# | 3/[4] |
f. 6v | [Ciaccona] | C# | 3/[4] |
p. 1 | Folie (Follie) sminuite | g | 3/[4] |
p. 1 | [Folia] | c | 3/[4] |
p. 1 | [Folia] | d | 3/[4] |
p. 1 | [Folia] | a | 3/[4] |
p. 1 | [Folia] | e | 3/[4] |
p. 1 | [Folia] | b | 3/[4] |
p. 1 | [Folia] | f | 3/[4] |
p. 1 | [Folia] | bb | 3/[4] |
p. 1 | [Folia] | eb | 3/[4] |
p. 1 | [Folia] | g# | 3/[4] |
p. 1 | [Folia] | c# | 3/[4] |
p. 1 | [Folia] | f# | 3/[4] |
p. 1 | Folie (Follie) passeggiate per Ottave | g | 3/[4] |
p. 1 | [Folia] | c | 3/[4] |
p. 1 | [Folia] | d | 3/[4] |
p. 1 | [Folia] | a | 3/[4] |
p. 1 | [Folia] | f | 3/[4] |
p. 1 | [Folia] | e | 3/[4] |
p. 1 | [Folia] | bb | 3/[4] |
p. 1 | [Folia] | eb | 3/[4] |
p. 1 | [Folia] | g# | 3/[4] |
p. 1 | [Folia] | c# | 3/[4] |
p. 1 | [Folia] | f# | 3/[4] |
p. 1 | [Folia] | b | 3/[4] |
p. 2 | Passagagli passeggiati per Ottave | g | 3/[4] |
p. 2 | [Passacaglia] | c | 3/[4] |
p. 2 | [Passacaglia] | d | 3/[4] |
p. 2 | [Passacaglia] | a | 3/[4] |
p. 2 | [Passacaglia] | e | 3/[4] |
p. 2 | [Passacaglia] | b | 3/[4] |
p. 2 | [Passacaglia] | g# | 3/[4] |
p. 2 | [Passacaglia] | eb | 3/[4] |
p. 2 | [Passacaglia] | f | 3/[4] |
p. 2 | [Passacaglia] | f# | 3/[4] |
p. 2 | [Passacaglia] | bb | 3/[4] |
p. 2 | [Passacaglia] | c# | 3/[4] |
p. 4 | Ceccone (Ciaccone) passeggiate per Ottave | G | 3/[4] |
p. 4 | [Ciaccona] | C | 3/[4] |
p. 4 | [Ciaccona] | D | 3/[4] |
p. 4 | [Ciaccona] | A | 3/[4] |
p. 4 | [Ciaccona] | E | 3/[4] |
p. 4 | [Ciaccona] | F | 3/[4] |
p. 4 | [Ciaccona] | B | 3/[4] |
p. 4 | [Ciaccona] | Bb | 3/[4] |
p. 4 | [Ciaccona] | Eb | 3/[4] |
p. 4 | [Ciaccona] | Ab | 3/[4] |
p. 4 | [Ciaccona] | C# | 3/[4] |
p. 4 | [Ciaccona] | F# | 3/[4] |
p. 6 | Ballo del Laccio Spagnuola (Spagnola) | G | C |
p. 6 | [Ballo del Laccio] | C | C |
p. 6 | [Ballo del Laccio] | D | C |
p. 6 | [Ballo del Laccio] | A | C |
p. 6 | [Ballo del Laccio] | E | C |
p. 6 | [Ballo del Laccio] | F | C |
p. 6 | [Ballo del Laccio] | Bb | C |
p. 6 | [Ballo del Laccio] | C# | C |
p. 6 | [Ballo del Laccio] | Ab | C |
p. 6 | [Ballo del Laccio] | Eb | C |
p. 6 | [Ballo del Laccio] | F# | C |
p. 6 | [Ballo del Laccio] | B | C |
p. 6 | Serabanda Spagnuola (Spagnola) | G | 3/[4] |
p. 6 | [Sarabanda] | C | 3/[4] |
p. 6 | [Sarabanda] | D | 3/[4] |
p. 6 | [Sarabanda] | F | 3/[4] |
p. 6 | [Sarabanda] | A | 3/[4] |
p. 6 | [Sarabanda] | Bb | 3/[4] |
p. 6 | [Sarabanda] | E | 3/[4] |
p. 6 | [Sarabanda] | Eb | 3/[4] |
p. 6 | [Sarabanda] | B | 3/[4] |
p. 6 | [Sarabanda] | Ab | 3/[4] |
p. 6 | [Sarabanda] | F# | 3/[4] |
p. 6 | [Sarabanda] | C# | 3/[4] |
p. 7 | Villan di Spagna | G | C |
p. 7 | [Villano] | C | C |
p. 7 | [Villano] | D | C |
p. 7 | [Villano] | A | C |
p. 7 | [Villano] | E | C |
p. 7 | [Villano] | F | C |
p. 7 | [Villano] | Eb | C |
p. 7 | [Villano] | Ab | C |
p. 7 | [Villano] | Bb | C |
p. 7 | [Villano] | C# | C |
p. 7 | [Villano] | F# | C |
p. 7 | [Villano] | B | C |
p. 8 | Scaramanze (Scaramanza Spagnola) | A | 3/[4] |
p. 8 | [Scaramanza] | D | 3/[4] |
p. 8 | [Scaramanza] | G | 3/[4] |
p. 8 | [Scaramanza] | C | 3/[4] |
p. 8 | [Scaramanza] | F | 3/[4] |
p. 8 | [Scaramanza] | Bb | 3/[4] |
p. 8 | [Scaramanza] | E | 3/[4] |
p. 8 | [Scaramanza] | B | 3/[4] |
p. 8 | [Scaramanza] | Eb | 3/[4] |
p. 8 | [Scaramanza] | F# | 3/[4] |
p. 8 | [Scaramanza] | Ab | 3/[4] |
p. 8 | [Scaramanza] | C# | 3/[4] |
p. 8 | Pavana gagliarda di Spagna | A | 3/[4] |
p. 8 | [Pavana gagliarda] | D | 3/[4] |
p. 8 | [Pavana gagliarda] | G | 3/[4] |
p. 8 | [Pavana gagliarda] | C | 3/[4] |
p. 8 | [Pavana gagliarda] | E | 3/[4] |
p. 8 | [Pavana gagliarda] | F | 3/[4] |
p. 8 | [Pavana gagliarda] | Eb | 3/[4] |
p. 8 | [Pavana gagliarda] | Bb | 3/[4] |
p. 8 | [Pavana gagliarda] | Ab | 3/[4] |
p. 8 | [Pavana gagliarda] | F# | 3/[4] |
p. 8 | [Pavana gagliarda] | C# | 3/[4] |
p. 8 | [Pavana gagliarda] | B | 3/[4] |
p. 10 | Spagnoletta | g | 3/[4] |
p. 10 | [Spagnoletta] | c | 3/[4] |
p. 10 | [Spagnoletta] | d | 3/[4] |
p. 10 | [Spagnoletta] | a | 3/[4] |
p. 10 | [Spagnoletta] | f | 3/[4] |
p. 10 | [Spagnoletta] | bb | 3/[4] |
p. 10 | [Spagnoletta] | e | 3/[4] |
p. 10 | [Spagnoletta] | eb | 3/[4] |
p. 10 | [Spagnoletta] | g# | 3/[4] |
p. 10 | [Spagnoletta] | c# | 3/[4] |
p. 10 | [Spagnoletta] | f# | 3/[4] |
p. 10 | [Spagnoletta] | b | 3/[4] |
p. 12 | Pavaniglia | g | C |
p. 12 | [Pavaniglia] | c | C |
p. 12 | [Pavaniglia] | d | C |
p. 12 | [Pavaniglia] | a | C |
p. 12 | [Pavaniglia] | f | C |
p. 12 | [Pavaniglia] | e | C |
p. 12 | [Pavaniglia] | bb | C |
p. 12 | [Pavaniglia] | eb | C |
p. 12 | [Pavaniglia] | b | C |
p. 12 | [Pavaniglia] | f# | C |
p. 12 | [Pavaniglia] | c# | C |
p. 12 | [Pavaniglia] | g# | C |
p. 14 | Tortiglione | G | C |
p. 14 | [Tortiglione] | C | C |
p. 14 | [Tortiglione] | D | C |
p. 14 | [Tortiglione] | F | C |
p. 14 | [Tortiglione] | Bb | C |
p. 14 | [Tortiglione] | A | C |
p. 14 | [Tortiglione] | E | C |
p. 14 | [Tortiglione] | Eb | C |
p. 14 | [Tortiglione] | Ab | C |
p. 14 | [Tortiglione] | F# | C |
p. 14 | [Tortiglione] | C# | C |
p. 14 | [Tortiglione] | B | C |
p. 14 | Bergamasca | G | C |
p. 14 | [Bergamasca] | C | C |
p. 14 | [Bergamasca] | D | C |
p. 14 | [Bergamasca] | A | C |
p. 14 | [Bergamasca] | E | C |
p. 14 | [Bergamasca] | F | C |
p. 14 | [Bergamasca] | Bb | C |
p. 14 | [Bergamasca] | Ab | C |
p. 14 | [Bergamasca] | C# | C |
p. 14 | [Bergamasca] | Eb | C |
p. 14 | [Bergamasca] | F# | C |
p. 14 | [Bergamasca] | B | C |
p. 15 | Ballo del Gran Duca | G | C |
p. 15 | [Ballo del Gran Duca] | C | C |
p. 15 | [Ballo del Gran Duca] | D | C |
p. 15 | [Ballo del Gran Duca] | F | C |
p. 15 | [Ballo del Gran Duca] | Bb | C |
p. 15 | [Ballo del Gran Duca] | A | C |
p. 15 | [Ballo del Gran Duca] | E | C |
p. 15 | [Ballo del Gran Duca] | F# | C |
p. 15 | [Ballo del Gran Duca] | Eb | C |
p. 15 | [Ballo del Gran Duca] | Ab | C |
p. 15 | [Ballo del Gran Duca] | B | C |
p. 15 | [Ballo del Gran Duca] | C# | C |
p. 18 | --Rotta del ballo del Gran Duca, e tutti gl'altri balli vanno fatti come questo | G | 3/[4] |
p. 19 | --Ballo del Gran Duca, in gagliarda | G | 3/[2] |
p. 19 | Monica (Monaca) | g | C |
p. 19 | [Monica] | c | C |
p. 19 | [Monica] | d | C |
p. 19 | [Monica] | a | C |
p. 19 | [Monica] | f | C |
p. 19 | [Monica] | bb | C |
p. 19 | [Monica] | e | C |
p. 19 | [Monica] | b | C |
p. 19 | [Monica] | eb | C |
p. 19 | [Monica] | g# | C |
p. 19 | [Monica] | f# | C |
p. 19 | [Monica] | c# | C |
p. 21 | Tenor di Napoli | G | C |
p. 21 | [Tenor di Napoli] | C | C |
p. 21 | [Tenor di Napoli] | D | C |
p. 21 | [Tenor di Napoli] | A | C |
p. 21 | [Tenor di Napoli] | F | C |
p. 21 | [Tenor di Napoli] | Bb | C |
p. 21 | [Tenor di Napoli] | E | C |
p. 21 | [Tenor di Napoli] | B | C |
p. 21 | [Tenor di Napoli] | Eb | C |
p. 21 | [Tenor di Napoli] | Ab | C |
p. 21 | [Tenor di Napoli] | F# | C |
p. 21 | [Tenor di Napoli] | C# | C |
p. 22 | Romanesca | g | 3/[4] |
p. 22 | [Romanesca] | c | 3/[4] |
p. 22 | [Romanesca] | d | 3/[4] |
p. 22 | [Romanesca] | a | 3/[4] |
p. 22 | [Romanesca] | e | 3/[4] |
p. 22 | [Romanesca] | f | 3/[4] |
p. 22 | [Romanesca] | bb | 3/[4] |
p. 22 | [Romanesca] | eb | 3/[4] |
p. 22 | [Romanesca] | g# | 3/[4] |
p. 22 | [Romanesca] | c# | 3/[4] |
p. 22 | [Romanesca] | f# | 3/[4] |
p. 22 | [Romanesca] | b | 3/[4] |
p. 25 | Aria di Scappino così detta | C | 3/[4] |
p. 25 | --Cechona | C | 3/[4] |
p. 25 | [Aria di Scappino] | G | 3/[4] |
p. 25 | --Cechona | G | 3/[4] |
p. 25 | [Aria di Scappino] | D | 3/[4] |
p. 25 | --Cechona | D | 3/[4] |
p. 25 | [Aria di Scappino] | F | 3/[4] |
p. 25 | --Cechona | F | 3/[4] |
p. 25 | [Aria di Scappino] | Bb | 3/[4] |
p. 25 | --Cechona | Bb | 3/[4] |
p. 25 | [Aria di Scappino] | B | 3/[4] |
p. 25 | --Cechona | B | 3/[4] |
p. 25 | [Aria di Scappino] | Ab | 3/[4] |
p. 25 | --Cechona | Ab | 3/[4] |
p. 25 | [Aria di Scappino] | A | 3/[4] |
p. 25 | --Cechona | A | 3/[4] |
p. 25 | [Aria di Scappino] | E | 3/[4] |
p. 25 | --Cechona | E | 3/[4] |
p. 25 | [Aria di Scappino] | Eb | 3/[4] |
p. 25 | --Cechona | Eb | 3/[4] |
p. 25 | [Aria di Scappino] | C# | 3/[4] |
p. 25 | --Cechona | C# | 3/[4] |
p. 25 | [Aria di Scappino] | F# | 3/[4] |
p. 25 | --Cechona | F# | 3/[4] |
p. 27 | Cotogniella aria Veneziana | g | 3/[4] |
p. 27 | [Cotogniella] | d | 3/[4] |
p. 27 | [Cotogniella] | a | 3/[4] |
p. 27 | [Cotogniella] | e | 3/[4] |
p. 27 | [Cotogniella] | c | 3/[4] |
p. 27 | [Cotogniella] | f | 3/[4] |
p. 27 | [Cotogniella] | bb | 3/[4] |
p. 27 | [Cotogniella] | eb | 3/[4] |
p. 27 | [Cotogniella] | g# | 3/[4] |
p. 27 | [Cotogniella] | f# | 3/[4] |
p. 27 | [Cotogniella] | b | 3/[4] |
p. 27 | [Cotogniella] | c# | 3/[4] |
p. 27 | --Suo passagaglio | g | 3/[4] |
p. 28 | Ruggieri | G | C |
p. 28 | [Ruggiero] | C | C |
p. 28 | [Ruggiero] | D | C |
p. 28 | [Ruggiero] | E | C |
p. 28 | [Ruggiero] | F | C |
p. 28 | [Ruggiero] | Bb | C |
p. 28 | [Ruggiero] | A | C |
p. 28 | [Ruggiero] | Eb | C |
p. 28 | [Ruggiero] | Ab | C |
p. 28 | [Ruggiero] | C# | C |
p. 28 | [Ruggiero] | F# | C |
p. 28 | [Ruggiero] | B | C |
p. 30 | --Rotta del (di) Ruggieri, e tutte l'altre vanno così | G | 3/[4] |
p. 30 | La Inturlurù (Intullurù) | G | C |
p. 30 | [Inturlurù] | C | C |
p. 30 | [Inturlurù] | F | C |
p. 30 | [Inturlurù] | D | C |
p. 30 | [Inturlurù] | A | C |
p. 30 | [Inturlurù] | E | C |
p. 30 | [Inturlurù] | Bb | C |
p. 30 | [Inturlurù] | Eb | C |
p. 30 | [Inturlurù] | Ab | C |
p. 30 | [Inturlurù] | C# | C |
p. 30 | [Inturlurù] | F# | C |
p. 30 | [Inturlurù] | B | C |
p. 30 | --Sua Cechona | G | 3/[4] |
p. 31 | Saione | g | 3/[4] |
p. 31 | [Saione] | d | 3/[4] |
p. 31 | [Saione] | c | 3/[4] |
p. 31 | [Saione] | a | 3/[4] |
p. 31 | [Saione] | e | 3/[4] |
p. 31 | [Saione] | b | 3/[4] |
p. 31 | [Saione] | f# | 3/[4] |
p. 31 | [Saione] | c# | 3/[4] |
p. 31 | [Saione] | g# | 3/[4] |
p. 31 | [Saione] | eb | 3/[4] |
p. 31 | [Saione] | bb | 3/[4] |
p. 31 | [Saione] | f | 3/[4] |
p. 31 | --Suo Passagagl. | g | 3/[4] |
p. 32 | La Moda | G | C |
p. 32 | [La Moda] | D | C |
p. 32 | [La Moda] | A | C |
p. 32 | [La Moda] | E | C |
p. 32 | [La Moda] | B | C |
p. 32 | [La Moda] | F# | C |
p. 32 | [La Moda] | C | C |
p. 32 | [La Moda] | F | C |
p. 32 | [La Moda] | Bb | C |
p. 32 | [La Moda] | Eb | C |
p. 32 | [La Moda] | Ab | C |
p. 32 | [La Moda] | C# | C |
p. 32 | --Sua Cechona | G | 3/[4] |
p. 34 | Calata per Ballare | G | 3/[4] |
p. 34 | [Calata] | C | 3/[4] |
p. 34 | [Calata] | D | 3/[4] |
p. 34 | [Calata] | A | 3/[4] |
p. 34 | [Calata] | E | 3/[4] |
p. 34 | [Calata] | B | 3/[4] |
p. 34 | [Calata] | F# | 3/[4] |
p. 34 | [Calata] | C# | 3/[4] |
p. 34 | [Calata] | Ab | 3/[4] |
p. 34 | [Calata] | Eb | 3/[4] |
p. 34 | [Calata] | Bb | 3/[4] |
p. 34 | [Calata] | F | 3/[4] |
p. 35 | Calata per Cantare | G | 3/[4] |
p. 35 | Serabanda (Sarabanda) Franzese | G | 3/[4] |
p. 35 | [Sarabanda] | C | 3/[4] |
p. 35 | [Sarabanda] | D | 3/[4] |
p. 35 | [Sarabanda] | A | 3/[4] |
p. 35 | [Sarabanda] | E | 3/[4] |
p. 35 | [Sarabanda] | F | 3/[4] |
p. 35 | [Sarabanda] | Bb | 3/[4] |
p. 35 | [Sarabanda] | Eb | 3/[4] |
p. 35 | [Sarabanda] | Ab | 3/[4] |
p. 35 | [Sarabanda] | C# | 3/[4] |
p. 35 | [Sarabanda] | F# | 3/[4] |
p. 35 | [Sarabanda] | B | 3/[4] |
p. 35 | Ballo di Mantova | d | C |
p. 36 | Corrente Franzese | C | 3/[4] |
p. 36 | [Corrente] | G | 3/[4] |
p. 36 | [Corrente] | D | 3/[4] |
p. 36 | [Corrente] | A | 3/[4] |
p. 36 | [Corrente] | E | 3/[4] |
p. 36 | [Corrente] | B | 3/[4] |
p. 36 | [Corrente] | F# | 3/[4] |
p. 36 | [Corrente] | C# | 3/[4] |
p. 36 | [Corrente] | Ab | 3/[4] |
p. 36 | [Corrente] | Eb | 3/[4] |
p. 36 | [Corrente] | Bb | 3/[4] |
p. 36 | [Corrente] | F | 3/[4] |
(Sonate sole) | |||
p. 37 | Marchetta nuova passeggiata (per ottave) | d | 3/[4] |
p. 37 | La Norcina | G | [6/4] |
p. 37 | Ballo Tassona | F | 3/[4] |
p. 38 | Alemanna per G | F | C |
p. 38 | Gagliarda di Sala | C | 3/[2] |
p. 38 | Pass' e mezzo per B Quadro | G | C |
p. 38 | Serabanda (favorita) di Madama di Savoia | g | 3/[4] |
p. 39 | Sonata della Bettina | d | 3/[4] |
p. 39 | Pass'e mezzo per B Quadro | G | C |
p. 39 | Alemanna per L | c | C |
p. 39 | Rapiti Baci Gagliarda | a | 3/[2] |
p. 40 | Pass'e mezzo per B molle | g | C |
p. 40 | Gagliarda di Monsu (monsù) Giovachino | g | 3/[2] |
p. 40 | Corrente Favorita del (Principe) Gianvilla (Gio Villa) | d | 3/[4] |
p. 40 | Serabanda Franzese | d | 3/[4] |
p. 41 | Pass'e mezzo per B Molle | g | C |
p. 41 | L'Avignona Corrente Franzese | d | C |
p. 41 | Marchetta (semplice) | F | [3/4] |
p. 42 | Ballo de'Cavalli fatto in Fiorenza | G | 3/[4] |
p. 42 | Capriccio sopra la Follia | d | 3/[4] |
p. 42 | Corrente Franzese | d | 3/[4] |
p. 43 | Barriera per Ballare | D | C |
p. 43 | Ghirumetta | D | C |
p. 44 | La Correntina alla Genovese | d | 3/[4] |
p. 44 | Gallo di Monafiore | D | C |
p. 44 | -- Sua Cecchona | D | 3/[4] |
p. 44 | Io vo cercando di fare all'amore | D | 3/[4] |
p. 45 | Serabanda Franzese | d | 3/[4] |
p. 45 | Corrente nuova | g | 3/[4] |
p. 45 | Clorida | D | 3/[4] |
p. 45 | Segua chi vuol(e) Balletto (amore) | d | C |
p. 45 | Dupon monamì | D | 3/[4] |
p. 46 | Gagliarda del Todesco (Tedesco) | G | 3/[2] |
p. 46 | Corrente del Frescobaldi | d | 3/[4] |
p. 46 | Trombetta balletto Franzese | D | C |
p. 46 | Norcina alla Napoletana | C | 6/4 |
p. 47 | Corrente Franzese | a | 3/[4] |
p. 47 | Pavaniglia passeggiata per Ottave | g | C |
p. 47 | Romanesca in Gagliarda | d | 3/[2] |
p. 47 | Altro Capriccio sopra la Follia (Folia) | d | 3/[4] |
Index of Genres:
The following chart summarizes the solo guitar contents of the book by genre. Major genres are given by the form used in the New Grove Dictionary of Music and Musicians, 2d ed., with the forms actually used in the book in parentheses. Lesser known titles are grouped under "miscellaneous dances" and "songs." Rhythmic variations and rotte are considered part of the main work.
Genres: | total | major | minor | meter |
---|---|---|---|---|
miscellaneous songs . . . (Aria di Scappino, Clorida, Cotogniella aria Veneziana, Dupon monamì, La Inturlurù, Io vo cercando di fare all'amore, La Moda, La Norcina, Norcina alla Napoletana, Saione) | 65 | 41 | 24 | 39 in 3/[4], 24 in C and 2 in 6/[4] |
miscellaneous dances . . . (Balletto amore, Ballo de'Cavalli, Ballo del Laccio Spagnuola, Ballo di Mantova, Ballo Tassona, Gallo di Monafiore, Ghirumetta, Marchetta, Scaramanza Spagnola, Tenor di Napoli, Trombetta balleto Franzese) | 45 | 42 | 3 | 29 in C and 16 in 3/[4] |
Chaconne (Ceccona, Ciaccone) | 39 | 39 | 0 | 3/[4] |
Sarabande (Serabanda Spagnuola, Serabanda Franzese) | 27 | 24 | 3 | 3/[4] |
Folia (Folie, Follie, Capriccio sopra la Follia) | 26 | 0 | 26 | 3/[4] |
Passacaglia (Passagagli) | 26 | 0 | 26 | 3/[4] |
Corrente (Corrente Franzese, La Correntina alla Genovese) | 19 | 12 | 7 | 3/[4] |
Ballo del Gran Duca (Ballo del Gran Duca in gagliarda) | 13 | 13 | 0 | 12 in C and 1 in 3/[2] |
Calata (Calata per ballare, Calata per cantare) | 13 | 13 | 0 | 3/[4] |
Pavaniglia | 13 | 0 | 13 | C |
Romanesca | 13 | 0 | 13 | 12 in 3/[4] and 1 in 3/[2] |
Bergamasca | 12 | 12 | 0 | C |
Monica (Monaca) | 12 | 0 | 12 | C |
