- Home
- Lute & Guitar
- Music for the Baroque Guitar
- Calvi 1646
Intavolatura di chitarra, e chitarriglia . . . (1646)
I. Overview
Calvi's book is clearly divided between strummed pieces in alfabeto (designed for the "chitarriglia") and the strict pizzicato style in Italian tablature, without strummed chords. The works are rather antiquated and simple for the 1640s, but are competent and fairly easy to sight read. This is a good book with which to begin reading original guitar tablature . . .
Title: Intavolatura di chitarra, e chitarriglia . . . da duo Eccellenti Professori. (Bologna: Giacomo Monti, 1646).
Description:
40 pp. in movable type
85 pieces
Foliation: ABCDE (4 ff. each)
Page Size I-Bc: 20.5 cm. (width) X 14.5 cm.; GB-Lbl (HIII 146): 20.7 cm. X 14.4 cm.; GB-Lbl (K465): 20.5 cm. X 14.8 cm.
II. Prefatory Material
p. (1) -- INTAVOLATURA / DI CHITARRA, E CHITARRIGLIA / Con le più necessarie, e facili Suonate à chi / si diletta di tal Professione. / Havute da duo Eccellenti Professori, e dedicate / ALL'ILLUSTRISSIMO SIGNORE / IL SIG. BARTOLOMEO BOLOGNINI. // In Bologna, per Giacomo Monti. 1646. Con licenza de' Superiori. [t.p.]
p. (2) -- [woodcut]
p. 3 -- ILLUSTRISS. SIGNORE / Padron Colendissimo. . . . [dedication to Bartolomeo Bolognini]
p. 4 -- [dedication finished; signed Carlo Calvi]
p. 5 -- Lo Stampatore a chi suona. Mi sono capitate le seguenti Suonate di Chitarra, e Chitarriglia, e per essere parti di due valenthuomini, non hò voluto perder questa occasione di compiacerne il tuo orecchio. Sappile aggradire, finche ne puoì prendere, accioche non le habbi à desiderare, quando non ci saranno. E voglimi bene.
Alfabeto:
+ | A | B | C | D | E | F | G | H | I | K | L | M | N | O | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 3 | 1 | 3 |
2 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 3 |
0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 0 | 3 | 1 | 0 | 1 |
0 | 3 | 1 | 3 | 1 | 3 | 0 | 1 | 3 | 2 | 2 | 3 | 4 | 1 | 3 | 1 |
0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 4 | 3 | 1 |
Q | R | S | T | V | X | Y | Z | G3 | H3 | H5 | M3 | M5 | N3 | N5 | P3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 2 | 4 | 4 | 2 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 7 | 5 |
4 | 4 | 2 | 2 | 4 | 4 | 5 | 5 | 5 | 5 | 7 | 3 | 5 | 3 | 5 | 5 |
3 | 4 | 4 | 2 | 2 | 4 | 4 | 5 | 4 | 5 | 7 | 5 | 7 | 3 | 5 | 3 |
2 | 4 | 5 | 2 | 2 | 3 | 3 | 5 | 3 | 5 | 7 | 6 | 8 | 3 | 5 | 3 |
2 | 2 | 4 | 5 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 7 | 6 | 8 | 3 |
Alfabeto falso:
A* | B* | C* | D* | E* | F* | G* | H* | I* | L* | N* | O* | P* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3 |
- | 3 | 0 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 1 |
0 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 2 |
0 | 1 | 1 | 0 | 3 | 0 | 1 | 4 | 3 | 4 | 1 | 3 | 1 |
3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 1 |
The following chord letters are not used: C*, D*, E*, F*, H*, L*, N*, O*, and P*.
[Other chords used in the tablature:]
E2 | G2 | H2 | K2 | K3 | M2 | N2 | N7 | P2 | & | H5 |
---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 2 | 2 | 3 | 2 | 4 | 9 | 4 | 4 | 5 |
2 | 4 | 4 | 4 | 5 | 2 | 2 | 7 | 4 | 3 | 7 |
4 | 3 | 4 | 4 | 5 | 4 | 2 | 7 | 2 | 1 | 7 |
5 | 2 | 4 | 3 | 4 | 5 | 2 | 7 | 2 | 2 | 8 |
3 | 2 | 2 | 2 | 3 | 4 | 5 | X | 2 | 1 | 5 |
p. 6 -- Nelle Suonate, che hanno lettere segnate . . . [higher position chords, single note numbers on 1st only, lettere false sign . . .]
III. Notation
Tablature: Alfabeto only on pp. 7-24 ("per la Chitarriglia") with measure lines only, no meter or rhythm signs. Some single numbers used to indicate notes on the first course. Mixed tablature on pp. 25-39 (chitarra) without meter signs. Ornaments: .T. = trillo.
Range: (highest fret used on each course):
5th course | 5th fret (7th in chords) |
4th course | 5th fret (7th in chords) |
3rd course | 5th fret (7th in chords) |
2nd course | 6th fret (8th in chords) |
1st course | 7th fret (8th in chords) |
Instrument: 5-course guitar
IV. Indices
Title information in brackets [ ] is editorial; information in parentheses ( ) is from the table of contents.
Page | Title | Key | Meter |
---|---|---|---|
Pieces for Chitarriglia: | |||
p. 7 | Passacalli sopra tutto l'Alfabeto | e | [3/4] |
p. 7 | [Passacaglia] | G | [3/4] |
p. 7 | [Passacaglia] | C | [3/4] |
p. 7 | [Passacaglia] | D | [3/4] |
p. 7 | [Passacaglia] | a | [3/4] |
p. 7 | [Passacaglia] | d | [3/4] |
p. 7 | [Passacaglia] | E | [3/4] |
p. 7 | [Passacaglia] | F | [3/4] |
p. 7 | [Passacaglia] | Bb | [3/4] |
p. 7 | [Passacaglia] | A | [3/4] |
p. 8 | [Passacaglia] | bb | [3/4] |
p. 8 | [Passacaglia] | c | [3/4] |
p. 8 | [Passacaglia] | Eb | [3/4] |
p. 8 | [Passacaglia] | Ab | [3/4] |
p. 8 | [Passacaglia] | g | [3/4] |
p. 8 | [Passacaglia] | f | [3/4] |
p. 8 | [Passacaglia] | F# | [3/4] |
p. 8 | [Passacaglia] | B | [3/4] |
p. 8 | [Passacaglia] | E | [3/4] |
p. 8 | [Passacaglia] | A | [3/4] |
p. 9 | [Passacaglia] | f# | [3/4] |
p. 9 | [Passacaglia] | b | [3/4] |
p. 9 | [Passacaglia] | G | [3/4] |
p. 9 | [Passacaglia] | C | [3/4] |
p. 9 | Ciaccone sopra A, B, C, G | G | [3/4] |
p. 9 | [Ciaccona sopra B] | C | [3/4] |
p. 9 | [Ciaccona sopra C] | D | [3/4] |
p. 10 | [Ciaccona sopra G] | F | [3/4] |
p. 10 | Folìa sopra D | a | [3/4] |
p. 10 | Folìa sopra E | d | [3/4] |
p. 10 | Spagnoletto sopra D | a | [3/4] |
p. 11 | Spagnoletto sopra E | d | [3/4] |
p. 11 | Rugiero sopra A | G | [4/4] |
p. 11 | --Sua Corrente | G | [3/4] |
p. 12 | Villan di Spagna | F | [4/4] |
p. 12 | Rugiero sopra C | D | [4/4] |
p. 12 | --Sua Corrente | D | [3/4] |
p. 12 | Pavaniglia sopra D | a | [4/4] |
p. 13 | Pavaniglia sopra E | d | [4/4] |
p. 13 | Pass', e mezo per B quadro sopra A | G | [4/4] |
p. 14 | Pass', e mezo sopra D | a | [4/4] |
p. 15 | --Sua Gagliarda | a | [3/2] |
p. 15 | Mantoana | d | [3/4] |
p. 15 | --Sua Corrente | d | [3/4] |
p. 16 | Alemana sopra E | d | [4/4] |
p. 17 | --Sua Corrente | d | [3/4] |
p. 17 | Alemana sopra O | g | [4/4] |
p. 17 | --Sua Corrente | g | [3/4] |
p. 18 | Aria di Fiorenza sopra A | G | [4/4] |
p. 18 | --Sua Corrente | G | [3/4] |
p. 19 | Aria di Fiorenza sopra G | F | [4/4] |
p. 20 | --Sua Corrente | F | [3/4] |
p. 20 | Tordiglione | f | [4/4] |
p. 21 | Gagliarda da ballare | d | [3/2] |
p. 21 | Bergamasco | C | [4/4] |
p. 22 | Corrente | F | [3/4] |
p. 22 | Corrente | d | [3/4] |
p. 23 | Sarabanda | e | [3/4] |
p. 23 | Betta | a | [4/4] |
p. 24 | Và pur superba và | G | [4/4] |
p. 24 | L'Antururù | C | [4/4] |
Pieces "veramente per la Chitarra" | |||
p. 25 | Bergamasco | D | [4/4] |
p. 25 | Rugiero | D | [4/4] |
p. 26 | Pavaniglia | d | [4/4] |
p. 26 | Spagnoletta | d | [3/4] |
p. 27 | Tordiglione | d | [4/4] |
p. 27 | Canario | D | [4/4] |
p. 28 | Aria di Fiorenza | D | [4/4] |
p. 29 | --Sua Corrente | D | [3/4] |
p. 30 | Pass' e mezo | C | [4/4] |
p. 31 | --Sua Gagliarda | C | [3/4] |
p. 31 | Sarabanda | D | [3/4] |
p. 32 | Romanesca | d | [4/4] |
p. 33 | Balletto | a | [4/4] |
p. 33 | Sarabanda | D | [3/4] |
p. 34 | Alemana | d | [4/4] |
p. 34 | Corrente | d | [3/4] |
p. 35 | Sarabanda | a | [3/4] |
p. 36 | Corrente Francese | a | [3/4] |
p. 37 | Và pur superba và | D | [4/4] |
p. 37 | Bertazzina | b | [4/4] |
p. 38 | La Moda | D | [4/4] |
p. 38 | --Sua Chiaccona | D | [3/4] |
p. 39 | La mia donna (Donna) importuna | C | [4/4] |
p. 39 | --Sua Chiaccona | C | [3/4] |
Index of Genres:
The following chart summarizes the solo guitar contents of the book by genre. Major genres are given by the form used in the New Grove Dictionary of Music and Musicians, 2d ed., with the forms actually used in the book in parentheses. Lesser known titles are grouped under "miscellaneous dances" and "songs." Rhythmic variations and rotte are considered part of the main work.
Genres: | total | major | minor | meter |
---|---|---|---|---|
Passacaglia (Passacalli) | 24 | 15 | 9 | [3/4] |
Corrente (Corrente, Corrente Francese) | 12 | 6 | 6 | [3/4] |
miscellaneous songs . . . (Betta, Và pur superba và, L'Antururù, La Moda, La mia donna importuna) | 7 | 5 | 2 | [4/4] |
Chaconne (Ciaccone) | 6 | 6 | 0 | [3/4] |
Sarabande (Sarabanda) | 4 | 2 | 2 | [3/4] |
Allemande (Alemana) | 3 | 0 | 3 | [4/4] |
Ballo del Gran Duca (Aria di Fiorenza) | 3 | 3 | 0 | [4/4] |
Galliard (Gagliarda, Gagliarda da ballare) | 3 | 1 | 2 | [3/2] |
Passamezzo (Pass',e mezzo) | 3 | 2 | 1 | [4/4] |
Pavaniglia | 3 | 0 | 3 | [4/4] |
Ruggiero (Rugiero) | 3 | 3 | 0 | [4/4] |
Spagnoletta (Spagnoleto) | 3 | 0 | 3 | [3/4] |
Bergamasca (Bergamasco) | 2 | 2 | 0 | [4/4] |
Folia | 2 | 0 | 2 | [3/4] |
miscellaneous dances . . . (Balletto, Mantoana) | 2 | 0 | 2 | 1 in [4/4] and 1 in [3/4] |
Tourdion (Tordiglione) | 2 | 0 | 2 | [4/4] |
Canario | 1 | 1 | 0 | [4/4] |
Romanesca | 1 | 0 | 1 | [4/4] |
Villano (Villan di Spagna) | 1 | 1 | 0 | [4/4] |
Totals: | 85 | 47 | 38 | 52 in [3/4], 30 in [4/4], and 3 in 3/[2] |
Index of Keys Used:
Keys used in the book; an * indicates that the key is only used in a passacaglia. Note that the pitch is relative and that since the guitarist was using tablature, there was no need to think in terms of traditional key signatures.
A major | 2* | A minor | 10 | |
B flat major | 1* | B flat minor | 1* | |
B major | 1* | B minor | 2 | |
C major | 9 | C minor | 1* | |
C sharp major | 0 | C sharp minor | 0 | |
D major | 14 | D minor | 16 | |
E flat major | 1* | E flat minor | 0 | |
E major | 2* | E minor | 2 | |
F major | 5 | F minor | 2 | |
F sharp major | 2 | F sharp minor | 1* | |
G major | 9 | G minor | 3 | |
A flat major | 1 | A flat minor | 0 |
Index of Names:
BOLOGNINI, Bartolomeo [patron]
INTAVOLATURA DI CHITARRA, E CHITARRIGLIA . . . ALL'ILLUSTRISSIMO SIGNORE IL SIG. BARTOLOMEO
BOLOGNINI. . . . / p. (1) [dedication to, pp. 3-4]
CALVI, Carlo
[dedication signed:] Carlo Calvi
MONTI, Giacomo [printer]
INTAVOLATURA DI CHITARRA, E CHITARRIGLIA . . . In Bologna, per Giacomo Monti. 1646. Con licenza de' Superiori. / p. (1)
V. Bibliography
Boye, Gary R. "Giovanni Battista Granata and the Development of Printed Guitar Music in Seventeenth-Century Italy" (diss., Duke Univeristy, 1995).
Hudson, Richard. Passacaglio and Ciaccona: From Guitar Music to Italian Keyboard Variations in the 17th Century (Ann Arbor, MI: UMI Research Press, 1981).
Pinnell, Richard T. "Alternate Sources for the Printed Guitar Music of Francesco Corbetta (1615-1681)." Journal of the Lute Society of America IX (1976): 62-85.
Répertoire international des sources musicales: Einzeldrucke vor 1800. B/I/1 1646.14
Tyler, James, and Paul Sparks. The Guitar and Its Music: From the Renaissance to the Classical Era (Oxford: Oxford University Press, 2002): 61, 87-88.
Weidlich, Joseph. "Battuto Performance Practice in Early Italian Guitar Music." Journal of the Lute Society of America 11 (1978): 63-86.
VI. Exemplars
GB-Lbl = Great Britain: London, The British Library (visited in 1992; 2 copies)
HIRSCH III 146
Condition: Yellowed pages with some stains; no major damage; ink faded in places but fairly legible
Binding: White leather (very good shape; probably modern); black letters on spine: "INTAVOLATURA DI CHITARRA -- BOLOGNA 1646"
Manuscript additions:
Spine -- green tape: "III" and "146"
Inside front cover: white tape with double-headed bird and "GER.M.SE D'ADDA."
2 added folios at front
+f. 1v -- bibliographical information in pencil about Calvi from Eitner, Wolf, etc.
+f. 2v -- pencil: "Hirsch III.146"
p. (2) -- red stamp: "B.M. HIRSCH LIBRARY" [and pp. 6, (40)]
p. 11 -- l. 4, end, ink: barline added, "fine" crossed out
p. 22 -- l. 1, m. 6+: [illegible scribbling? rhythm signs??]; m. 7: "X" above next two mm. [?]
2 added folios at back
GB-Lbl (K4b5)
Condition: Yellowed, fairly thin paper; C fascicle very dark and stained; thinner pages with bad bleeding.
Binding: Recent brown hard cover; gold letters on spine: "Intavolatura di Chitarra"; brown tape on spine: "k4b5" [twice]
Manuscript additions:
2 added folios at front
+f. 2v -- pencil: "k4b5"
p. (1) -- pencil, crossed out: "a87"
p. (2) -- red stamp: "BRITISH MUSEUM"
p. 11 -- l. 4: HAS barline and NO "Fine" [stamped correction?]
p. 13 -- l. 3, mm. 3-4 clean: B A C / A C / d d d d / d u d d /
p. 40 -- red stamp: "BRITISH MUSEUM 14 JL [18]92" pencil[?]: "/a 91 MB"
2 added folios at end
I-Bc = Italy: Bologna, Civico Museo Bibliografico Musicale G. B. Martini (visited in 1991-1992)
Condition: Very ragged page edges; mildewed; extremely thin paper. Pages 7 and 8 are missing in this copy.
Binding: Recent red imitation leather hard cover with black spine.
Manuscript additions:
Cover -- blue stamp: "X196"; added folio at front
+f. 1r -- pencil: "X196"
p. (1) -- blue stamp: "BIBLIOTECA DEL LICEO MUSICALE DI BOLOGNA" [pp. 7-8 MISSING]
p. 11 -- line 5, last measure: barline added; "Fine" crossed out
p. 13 -- l. 3, m. 2: 2 downstrokes added; m. 3: A crossed out (beat 1); C added (bt. 2); C > A (bt. 3); m. 4: A > B (bt. 1);
C > G (bt. 4)
p. 40 -- black stamp: "LICEO MUSICALE G.B. MARTINI BIBLIOTECA BOLOGNA"
1 added folio at back
A facsimile is available from Studio per Edizioni Scelte (1980), but unfortunately it was made from an incomplete copy (at the I-Bc; missing pp. 7-8). The British Library has two complete copies.