- Home
- Lute & Guitar
- Music for the Baroque Guitar
- Bartolotti c1655
Secondo libro di Chitarra (c. 1655)
I. Overview
Bartolotti's second and final tablature is one of the most complex and well-written books in the entire Baroque guitar repertoire. It is thought to have been engraved by the composer himself; accounting for its awkward appearance but also for the accuracy and nuance of its notation. Selections from any of these suites would be excellent in concert and some of the pieces work well on the modern guitar.
Title: Secondo libro di chitarra. (Rome: n.p, c. 1655).
Description:
(5+) 105 pp., engraved [by Bartolotti?]
142 pieces
Foliation: none
Page Size -- GB-Lbl: c25 cm. (width) X 18.5 cm.
Engraved Plate Size -- GB-Lbl: 19.5 cm. X 13.4 cm.
II. Prefatory Material
f. 1r -- SECONDO LIBRO di Chitarra di Angelo Michele Bartolotti di Bologna, dedicato ALLA REAL' MAESTA DELLA REGINA DI SVETIA. Romae Superior: permissu [2 cherubs holding shield with crown and sheaf, Vasa family emblem]
f. 1v -- blank
f. 2r -- [portrait; no text]
f. 2v -- [alfabeto in Italian and French tablature:]
+ | A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | & |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 3 | 1 | 3 | 4 |
2 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 3 |
0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 1 |
0 | 3 | 1 | 3 | 1 | 3 | 0 | 1 | 3 | 2 | 2 | 4 | 4 | 1 | 3 | 1 | 2 |
0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 4 | 3 | 1 | 1 |
f. 3r -- Al Lettore: E molto tempo, che all'instanze di non poche persone, dovevo dare alle stampe questo mio secondo Libro di Sonate sopra la Chitarra: Mà per alcuni impedimenti, non ho potuto prima di hora sodisfare al desiderio di quelli, che mi richiedevano, e dal mio di servirli. Quantunque questo mio modo di sonare, sia stato da alcuni biasimato per difficile, spero però nondimeno che ciascuno in questo sia per trovare maggior facilità, che non si credeva, se osserverà tutti li segni, che son qui sotto espressi pur che non sia principiante, per il quale mi dichiaro non haver fatta la presenta fatica, mà ben' si per chi è già inoltrato in questa professione. In primis non mi servo di tutte le lettere, però bisogna farle nelli tasti, che vi dimostrerà li numeri, che saranno sopra le lettere, li colpi in sù, e in giù, sono note di musica, se si trovano sul'quinto rigo, si batti tutte le corde altrimenti non si batte, se non dove arriva li colpi, come vi dimostra l'esempio qui sotto, perche si battono presto, et adagio, secondo il valor delle note, e quando le note non toccano le
[tablature examples of arpeggio, up and downstrokes on less than five courses, lettere tagliate, letters with numbers, tenuto, trilli, mordenti, slurs appoggiature, harmonic/melodic interval division line . . .]
Lettere tagliate:
P/ |
---|
- |
3 |
1 |
1 |
1 |
[This chord is never actually used in the tablature.]
Lettere con numeri sopra:
G5 | H3 | M3 | N2 | M+ |
---|---|---|---|---|
7 | 3 | 3 | 4 | 1 |
7 | 5 | 3 | 2 | 1 |
6 | 5 | 5 | 2 | 3 |
5 | 5 | 6 | 2 | 4 |
5 | 3 | 5 | 5 | 2 |
[The M+ chord is not used in the tablature.]
Additional chords used:
G3 | G7 | H5 | H7 | K2 | K3 | K5 | K7 | M2 | M5 | N2 | N3 | N4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 9 | 5 | 7 | 2 | 3 | 5 | 7 | 2 | 5 | 4 | 5 | 6 |
5 | 9 | 7 | 9 | 4 | 5 | 7 | 9 | 2 | 5 | 2 | 3 | 4 |
4 | 8 | 7 | 9 | 4 | 5 | 7 | 9 | 4 | 7 | 2 | 3 | 4 |
3 | 7 | 7 | 9 | 3 | 4 | 6 | 8 | 5 | 8 | 2 | 3 | 4 |
3 | 7 | 5 | 7 | 2 | 3 | 5 | 7 | 4 | 7 | 5 | 6 | 7 |
P2 | P3 | &3 | P3/ | M2+ | M3+ | M5+ |
---|---|---|---|---|---|---|
4 | 5 | 6 | - | 2 | 3 | 5 |
4 | 5 | 5 | 5 | 2 | 3 | 5 |
2 | 3 | 3 | 3 | 4 | 5 | 7 |
2 | 3 | 4 | 3 | 5 | 6 | 8 |
2 | 3 | 3 | 3 | 3 | 4 | 6 |
III. Notation
Tablature: Alfabeto and Italian tablature with measure lines, meter signs, and rhythm signs:
Note the exact placement of the rhythm signs on the course used to start a strum; rhythm signs above the staff are for plucked notes.
Range (highest fret used on each course):
5th course | 10th fret |
4th course | 9th fret |
3rd course | 10th fret |
2nd course | 10th fret |
1st course | 12th fret |
Left-hand ornaments used: ' (trill), + (mordent), ^ (appoggiatura); % (arpeggio)
Instrument: 5-course guitar
IV. Indices
There are several suites in a variety of different tonalities.
Index of Pieces (all for solo guitar):
Page | Title | Key | Meter |
---|---|---|---|
p. 1 | Prelude | e | C |
p. 2 | Allemande | e | ¢ |
p. 2 | Gavot[te] | e | ¢ |
p. 3 | Courante | e | 3/[4] |
p. 3 | Sarabande | e | 3/[4] |
p. 4 | Gigue | e | 6/8 |
p. 4 | Brand[o] | e | 6/8 |
p. 5 | Allema[nde] | e | ¢ |
p. 6 | Courante | e | 3/[4] |
p. 7 | Gigue | e | 6/8 |
p. 8 | Saraba[nde] | e | 3/[4] |
p. 8 | Passacaglie | e | 3/2 |
p. 10 | Prelude | G | ¢ |
p. 11 | Allemande | G | ¢ |
p. 12 | Courante | G | 3/[4] |
p. 13 | Sarabande | G | 3/[4] |
p. 13 | Gavot[te] | G | ¢ |
p. 14 | Passac[aglie] | G | ¢ |
p. 15 | Gigue | G | ¢ |
p. 15 | Allema[nde] | G | ¢ |
p. 16 | Coura[nte] | G | 3/[4] |
p. 16 | Saraba[nde] | G | 3/[4] |
p. 17 | Ciacona | G | 3/[4] |
p. 18 | Allemande | G | ¢ |
p. 19 | Cour[ante] | G | 3/[4] |
p. 19 | Sarab[ande] | G | 3/[4] |
p. 20 | Saraba[nde] | G | 3/[4] |
p. 20 | Brando | G | 6/8 |
p. 21 | Gigue | G | ¢ |
p. 22 | Prelude | G | ¢ |
p. 23 | Allemande | G | ¢ |
p. 23 | Courante | G | 3/[4] |
p. 24 | Saraba[n]de | G | 3/[4] |
p. 24 | Courante | G | 3/[4] |
p. 25 | Passaca[glie] | G | 3/2 |
p. 26 | Prelude | C | ¢ |
p. 27 | Allemande | C | ¢ |
p. 27 | Couren[te] | C | 3/[4] |
p. 28 | Saraba[nde] | C | 3/[4] |
p. 28 | Gigue | C | 6/4 |
p. 29 | Prelude | C | ¢ |
p. 30 | Allema[n]de | C | ¢ |
p. 30 | Coura[n]te | C | 3/[4] |
p. 31 | Sarabande | C | 3/[4] |
p. 31 | Gavotte | C | ¢ |
p. [32] | Caprice | C | ¢ |
p. [32] | Alle[mande] | C | ¢ |
p. [33] | Gigue | C | 3/[4] |
p. [33] | Gigue | C | 6/4 |
p. 34 | Allemande | C | ¢ |
p. 34 | Coura[n]te | C | 3/[4] |
p. 35 | Sarab[ande] | C | 3/[4] |
p. 36 | Courante | C | 3/[4] |
p. 36 | Sarab[ande] | C | 3/[4] |
p. 37 | Gigue | C | 6/8 |
p. 37 | Menuette | C | 3/[4] |
p. 38 | Gigue | C | 6/8 |
p. 38 | Ciaccona | C | 3/[4] |
p. 42 | Prelude | D | ¢ |
p. 43 | Allemande | D | ¢ |
p. 43 | Coura[n]te | D | 3/[4] |
p. 44 | Sarabande | D | 3/[4] |
p. 44 | Gigue | D | 6/8 |
p. 45 | Prelude | D | ¢ |
p. 45 | Allem[ande] | D | ¢ |
p. 46 | Coura[n]te | D | 3/[4] |
p. 46 | Saraba[n]de | D | 3/[4] |
p. 47 | Gigue | D | 6/8 |
p. 47 | Allemande | D | ¢ |
p. 48 | Coura[n]te | D | 3/[4] |
p. 48 | Sarab[ande] | D | 3/[4] |
p. 49 | Allema[n]de | D | ¢ |
p. 49 | Coura[n]te | D | 3/[4] |
p. 50 | Courante | D | 3/[4] |
p. 50 | Sarabande | D | 3/[4] |
p. 50 | Gavot[t]e | D | ¢ |
p. 51 | Gigue | D | 6/8 |
p. 51 | Passacaglie | D | 3/2 |
p. 54 | Prelude | a | ¢ |
p. 54 | Gavotte | a | ¢ |
p. 55 | Allemande | a | ¢ |
p. 55 | Coura[nte] | a | 3/[4] |
p. 56 | Coura[n]t[e] | a | 3/[4] |
p. 56 | Saraba[nde] | a | 3/[4] |
p. 57 | Sarab[ande] | a | 3/[4] |
p. 57 | Gigue | a | ¢ |
p. 58 | Alle[mande] | a | ¢ |
p. 58 | Coura[nte] | a | 3/[4] |
p. 60 | Allema[nde] | a | ¢ |
p. 60 | Coura[nte] | a | 3/[4] |
p. 61 | Gigue | a | 6/8 |
p. 61 | Gavotte | a | ¢ |
p. 62 | Passacaglie | a | 3/2 |
p. 64 | Prelude | d | ¢ |
p. 64 | Allem[ande] | d | ¢ |
p. 65 | Coura[n]te | d | 3/[4] |
p. 65 | Sarab[ande] | d | 3/[4] |
p. 66 | Caprice | d | ¢ |
p. 66 | Brando | d | 6/8 |
p. 67 | Allema[n]de | d | ¢ |
p. 67 | Courante | d | 3/[4] |
p. 68 | Saraban[de] | d | 3/[4] |
p. 69 | Prelude | d | ¢ |
p. 70 | Allem[ande] | d | ¢ |
p. 71 | Sarab[ande] | d | 3/[4] |
p. 72 | Coura[nte] | d | 3/[4] |
p. 72 | Sarab[ande] | d | 3/[4] |
p. 73 | Gigue | d | 6/8 |
p. 73 | Sarab[ande] | d | 3/[4] |
p. 74 | Canarie | d | 3/[4] |
p. 74 | Prelude | d | ¢ |
p. 75 | Allem[ande] | d | ¢ |
p. 75 | Aria | d | 3/[4] |
p. 76 | Coura[n]te | d | 3/[4] |
p. 76 | Coura[n]te | d | 3/[4] |
p. 77 | Sarab[ande] | d | 3/[4] |
p. 77 | Gigue | d | 3/[4] |
p. 78 | Passacaglie | d | 3/2 |
p. 81 | Prel[ude] | g | ¢ |
p. 82 | Gavo[tte] | g | ¢ |
p. 83 | Allema[nde] | g | ¢ |
p. 84 | Couran[te] | g | 3/[4] |
p. 85 | Sarab[ande] | g | 3/[4] |
p. 85 | Gav[otte] | g | ¢ |
p. 86 | Canari[e] | g | 3/[4] |
p. 87 | Prelud[e] | g | ¢ |
p. 88 | Alle[mande] | g | ¢ |
p. 89 | Couran[te] | g | 3/[4] |
p. 90 | Sara[bande] | g | 3/[4] |
p. 91 | Gigue | g | ¢ |
p. 92 | Allem[ande] | g | ¢ |
p. 93 | Cour[ante] | g | 3/[4] |
p. 93 | Sar[abande] | g | 3/[4] |
p. 94 | Ciac[cona] | g | 3/[4] |
p. 95 | Allemande | g | ¢ |
p. 96 | Courante | g | 3/[4] |
p. 97 | Saraba[nde] | g | 3/[4] |
p. 97 | Brando | g | 6/8 |
p. 98 | Gigue | g | 6/8 |
p. 99 | Follia | g | 3/[4] |
p. 100 | Passacaglie | g | 3/2 |
p. 104 | Saraba[nde] | g | 3/[4] |
Index of Genres:
The following chart summarizes the solo guitar contents of the book by genre. Major genres are given by the form used in the New Grove Dictionary of Music and Musicians, 2d ed., with the forms actually used in the book in parentheses. Lesser known titles are grouped under "miscellaneous dances" and "songs." Rhythmic variations and rotte are considered part of the main work.
Genres: | total | major | minor | meter |
---|---|---|---|---|
Courante | 29 | 14 | 15 | 3/[4] |
Sarabande | 28 | 13 | 15 | 3/[4] |
Allemande | 25 | 12 | 13 | ¢ |
Gigue | 18 | 10 | 8 | 10 in 6/8, 4 in ¢, 2 in 3/[4], and 2 in 6/4 |
Prelude | 13 | 6 | 7 | ¢ |
Gavotte | 8 | 3 | 5 | ¢ |
Passacaglia (Passacaglie) | 7 | 3 | 4 | 6 in 3/[4] and 1 in ¢ |
Brando | 4 | 1 | 3 | 6/8 |
Chaconne (Ciaccona) | 3 | 2 | 1 | 3/[4] |
Canarie | 2 | 0 | 2 | 3/[4] |
Capriccio (Caprice) | 2 | 1 | 1 | ¢ |
miscellaneous songs (Aria) | 1 | 0 | 1 | 3/[4] |
Folia (Follia) | 1 | 0 | 1 | 3/[4] |
Minuet (Menuette) | 1 | 1 | 0 | 3/[4] |
Totals: | 142 | 66 | 76 | 67 in 3/[4], 53 in ¢, 14 in 6/8, 6 in 3/2, and 2 in 6/4 |
Index of Keys Used:
Keys used in the book; an * indicates that the key is only used in a passacaglia. Note that the pitch is relative and that since the guitarist was using tablature, there was no need to think in terms of traditional key signatures.
A major | 0 | A minor | 15 | |
B flat major | 0 | B flat minor | 0 | |
B major | 0 | B minor | 0 | |
C major | 23 | C minor | 0 | |
C sharp major | 0 | C sharp minor | 0 | |
D major | 20 | D minor | 25 | |
E flat major | 0 | E flat minor | 0 | |
E major | 0 | E minor | 12 | |
F major | 0 | F minor | 0 | |
F sharp major | 0 | F sharp minor | 0 | |
G major | 23 | G minor | 24 | |
A flat major | 0 | A flat minor | 0 |
Index of Names:
BARTOLOTTI, Angelo Michele [composer]
SECONDO LIBRO di Chitarra di Angelo Michele Bartolotti di Bologna, dedicato ALLA REAL' MAESTA DELLA REGINA DI SVETIA. Romae Superior: permissu / f. 1r
[QUEEN CHRISTINA of Sweden]
REGINA DI SVETIA SECONDO LIBRO di Chitarra di Angelo Michele Bartolotti di Bologna, dedicato ALLA REAL' MAESTA DELLA REGINA DI SVETIA. Romae Superior: permissu / f. 1r
V. Bibliography
Boye, Gary R. "Giovanni Battista Granata and the Development of Printed Guitar Music in Seventeenth-Century Italy" (diss., Duke Univeristy, 1995).
________. "Performing Seventeenth-Century Italian Guitar Music: the Question of an Appropriate Stringing" in Performance on Lute, Guitar and Vihuela: Historical Practice and Modern Interpretation, ed. V.A. Coelho (Cambridge: Cambridge University Press, 1997).
Eisenhardt, Lex. "Bourdons as Usual." Lute Society Journal (UK) XLVII (2007): 1-37.
________. "Dissonance and Battuto, A Hidden Practice in the Performance of Seventeenth-Century Guitar Music?" Lute Society Journal (UK) XLVII (2007): 38-54.
Hall, Monica. "Angiol Michele Bartolotti's Lettere Tagliate." Lute Society Journal (UK) XLVII (2007): 81-97.
________. "A Few More Observations on Baroque Guitar Stringing." Lute Society Journal (UK) XLVIII (2008): 71-75.
Répertoire international des sources musicales: Einzeldrucke vor 1800. RISM A/I [B 1148
Tyler, James, and Paul Sparks. The Guitar and Its Music: From the Renaissance to the Classical Era (Oxford: Oxford University Press, 2002): 70, 89.
VI. Exemplars
GB-Lbl = Great Britain: London, The British Library (visited in 1992)
Condition: stained in borders (water?); very light plate but legible; plates much darker towards end of the book
Binding: recent red leather binding with gold letters on spine: "ANGELO MICHELE BARTOLOTTI / 2DO LIBRO DI CHITARRA ROMA"
Manuscript additions:
Spine -- brown tape: "k5" and "a10"
Inside front cover -- pencil: "=/ 120"; pencil: "AR 1724 M."
2 added folios at front
+f. 2v -- pencil: "k.5.a.10"
[ff. numbered 1-55 in pencil throughout]
f. 2v -- red stamp: "BRITISH MUSEUM 18/34 OCT" [and pp. 1, 9, 11, 25, 29, 41, 43, 53, 55, 63, 65, 81, (105)]
misnumbered pages:
original 26 29 27 28 30 31 33 32 34 should be: 26 [27] [28] [29] 30 31 [32] [33] 34
A copy is available in microfilm and in facsimile from Minkoff, 1984 (ISBN: 2826607499).